Fetched 9:02 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 21 | 24 | 29 | 26 | 100 | |
| POR | 28 | 33 | 22 | 28 | 111 |
Team stats
| POR | ||
|---|---|---|
| 34-83 | FG | 44-84 |
| 41 | Field Goal % | 52 |
| 20-46 | 3PT | 5-24 |
| 43 | Three Point % | 21 |
| 12-13 | FT | 18-25 |
| 92 | Free Throw % | 72 |
| 31 | Rebounds | 48 |
| 9 | Offensive Rebounds | 15 |
| 22 | Defensive Rebounds | 33 |
| 22 | Assists | 23 |
| 9 | Steals | 9 |
| 1 | Blocks | 5 |
| 15 | Turnovers | 17 |
| 2 | Team Turnovers | 2 |
| 17 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 29 |
| 14 | Fast Break Points | 28 |
| 18 | Points in Paint | 78 |
| 24 | Fouls | 17 |
| 3 | Largest Lead | 20 |
Ulm
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justinian Jessup | 36 | 13 | 5-14 | 3-8 | 0-0 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | -3 |
| 34 | 20 | 6-14 | 3-6 | 5-6 | 8 | 3 | 3 | 2 | 0 | 3 | 5 | 5 | -13 | |
| 33 | 16 | 6-14 | 3-5 | 1-1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | -8 | |
| Alfonso Plummer | 31 | 13 | 5-14 | 3-10 | 0-0 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | -4 |
| Philipp Herkenhoff | 23 | 6 | 2-6 | 2-5 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | +2 |
| Marcio Santos | 21 | 9 | 2-2 | 1-1 | 4-4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | +6 |
| Thomas Klepeisz | 16 | 9 | 3-7 | 3-6 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nelson Weidemann | 15 | 7 | 2-5 | 1-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -16 |
| Tobias Jensen | 13 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nicolas Bretzel | 9 | 2 | 1-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | -16 |
| Alec Anigbata | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Team | 100 | 34-83 | 20-46 | 12-13 | 31 | 22 | 15 | 9 | 1 | 9 | 22 | 24 |
Portland Trail Blazers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 11 | 4-8 | 0-3 | 3-5 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | +15 | |
| 35 | 15 | 5-15 | 1-3 | 4-4 | 10 | 4 | 3 | 1 | 1 | 4 | 6 | 4 | -3 | |
| 32 | 23 | 10-14 | 1-3 | 2-3 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 5 | +21 | |
| 28 | 14 | 6-9 | 2-5 | 0-1 | 7 | 3 | 0 | 1 | 0 | 3 | 4 | 3 | +10 | |
| 23 | 18 | 6-9 | 0-1 | 6-6 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | +19 | |
| 21 | 4 | 2-7 | 0-0 | 0-0 | 11 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | -8 | |
| 18 | 13 | 6-8 | 1-1 | 0-0 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | +19 | |
| 16 | 11 | 4-6 | 0-2 | 3-6 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | -10 | |
| 15 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 9 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| Team | 111 | 44-84 | 5-24 | 18-25 | 48 | 23 | 17 | 9 | 5 | 15 | 33 | 17 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.