Fetched 10:58 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NZL | 29 | 18 | 23 | 17 | 87 |
| UTAH | 29 | 34 | 27 | 26 | 116 |
Team stats
| NZL | UTAH | |
|---|---|---|
| 34-94 | FG | 44-76 |
| 36 | Field Goal % | 58 |
| 11-46 | 3PT | 12-30 |
| 24 | Three Point % | 40 |
| 8-13 | FT | 16-22 |
| 62 | Free Throw % | 73 |
| 35 | Rebounds | 44 |
| 13 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 35 |
| 23 | Assists | 26 |
| 11 | Steals | 11 |
| 5 | Blocks | 5 |
| 17 | Turnovers | 21 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 22 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 21 |
| 8 | Fast Break Points | 22 |
| 36 | Points in Paint | 62 |
| 20 | Fouls | 19 |
| 6 | Largest Lead | 31 |
New Zealand Breakers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 13 | 5-8 | 0-0 | 3-8 | 7 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | -11 | |
| Max Darling | 25 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | -10 |
| Jonah Bolden | 23 | 13 | 4-8 | 3-7 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | -5 |
| Parker Jackson-Cartwright | 22 | 16 | 7-16 | 1-5 | 1-1 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | -12 |
| Sam Mennenga | 20 | 10 | 3-9 | 2-5 | 2-2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | +3 |
| Matthew Mooney | 20 | 10 | 4-12 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -10 |
| Freddie Gillespie | 19 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | -18 |
| Mojave King | 17 | 11 | 4-12 | 3-9 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -20 |
| Mitch McCarron | 16 | 0 | 0-4 | 0-2 | 0-0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 |
| Grant Anticevich | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -6 |
| Jordan Floyd | 9 | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | +2 |
| Dane Pineau | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -14 |
| Alex McNaught | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 |
| Kaia Isaac | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sean Bairstow | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Carlin Davison | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Team | 87 | 34-94 | 11-46 | 8-13 | 35 | 23 | 17 | 11 | 5 | 13 | 22 | 20 |
Utah Jazz
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 6 | 3-7 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | +17 | |
| 25 | 8 | 4-6 | 0-0 | 0-4 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | +13 | |
| 23 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | +5 | |
| 22 | 12 | 4-6 | 2-4 | 2-4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | +14 | |
| 22 | 12 | 5-9 | 0-2 | 2-2 | 6 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | +18 | |
| 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | +7 | |
| 18 | 19 | 7-9 | 5-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | +15 | |
| 18 | 8 | 3-7 | 2-4 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +16 | |
| 15 | 13 | 5-7 | 1-2 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | +12 | |
| 13 | 6 | 2-2 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | +14 | |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | +14 | |
| 11 | 11 | 4-7 | 1-3 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -2 | |
| 10 | 12 | 3-5 | 0-1 | 6-6 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | +2 | |
| Team | 116 | 44-76 | 12-30 | 16-22 | 44 | 26 | 21 | 11 | 5 | 9 | 35 | 19 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.