Fetched 1:56 PM EST. This page refreshes every few minutes; it is not live tracking.
Wed, Nov 4, 7:30 PM EST
EMU -1.5 · O/U 44.5 · EMU -110 · FD
Lines
| CMU | EMU | ||
|---|---|---|---|
| Spread | +1.5 (-120) | -1.5 (-102) | FD |
| Total | O 44.5 (-115) | U 44.5 (-105) | FD |
| Moneyline | -108 | -110 | FD |
Lines via SportsGameOdds, FanDuel first when it posts the market. For a game under way these are the lines last posted for it.
Team stats
| CMU | EMU | |
|---|---|---|
| 17.9 | Points Per Game | 21.3 |
| 291.5 | Total Yards | 318.6 |
| 122.3 | Yards Passing | 213.0 |
| 169.3 | Yards Rushing | 105.6 |
| 25.9 | Points Allowed Per Game | 25.7 |
| 358.8 | Yards Allowed | 376.7 |
| 180.1 | Pass Yards Allowed | 241.6 |
| 178.6 | Rush Yards Allowed | 135.1 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.