Fetched 3:12 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| STMN | 0 | 0 | 0 | 7 | 7 |
| NDSU | 28 | 17 | 14 | 3 | 62 |
Team stats
| STMN | NDSU | |
|---|---|---|
| 12 | 1st Downs | 23 |
| 5-16 | 3rd down efficiency | 5-10 |
| 0-1 | 4th down efficiency | 0-0 |
| 229 | Total Yards | 665 |
| 152 | Passing | 397 |
| 17/33 | Comp/Att | 17/23 |
| 4.6 | Yards per pass | 17.3 |
| 77 | Rushing | 268 |
| 32 | Rushing Attempts | 38 |
| 2.4 | Yards per rush | 7.1 |
| 4-29 | Penalties | 4-40 |
| 4 | Turnovers | 2 |
| 2 | Fumbles lost | 2 |
| 2 | Interceptions thrown | 0 |
| 31:06 | Possession | 28:54 |
St. Thomas-Minnesota Tommies
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Amari Powell | 14/26 | 110 | 4.2 | 0 | 2 |
| JaShawn Todd | 1/1 | 24 | 24.0 | 0 | 0 |
| Ryan Jackson | 2/5 | 18 | 3.6 | 0 | 0 |
| 0/1 | 0 | 0.0 | 0 | 0 | |
| Team | 17/33 | 152 | 4.6 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amari Powell | 9 | 66 | 7.3 | 1 | 30 |
| Joseph Koch | 15 | 53 | 3.5 | 0 | 11 |
| JaShawn Todd | 1 | -2 | -2.0 | 0 | 0 |
| 4 | -4 | -1.0 | 0 | 3 | |
| Ryan Jackson | 2 | -13 | -6.5 | 0 | 1 |
| Team | 1 | -23 | -23.0 | 0 | 0 |
| Team | 32 | 77 | 2.4 | 1 | 30 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JaShawn Todd | 8 | 70 | 8.8 | 0 | 28 |
| Patrick Wagner | 4 | 35 | 8.8 | 0 | 11 |
| Joseph Koch | 1 | 24 | 24.0 | 0 | 24 |
| AJ Boarman | 2 | 19 | 9.5 | 0 | 11 |
| 1 | 4 | 4.0 | 0 | 4 | |
| Quentin Cobb-Butler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 17 | 152 | 8.9 | 0 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Amari Powell | 1 | 0 | 0 |
| Branden Smith | 0 | 0 | 1 |
| Mitchell Schares | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaShawn Todd | 2 | 35 | 17.5 | 19 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaShawn Todd | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ben Hoiland | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8 | 397 | 49.6 | 0 | 3 | 56 | |
| Team | 8 | 397 | 49.6 | 0 | 3 | 56 |
North Dakota State Bison
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 9/12 | 279 | 23.3 | 3 | 0 | |
| 8/11 | 118 | 10.7 | 2 | 0 | |
| Team | 17/23 | 397 | 17.3 | 5 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 107 | 10.7 | 2 | 74 | |
| 8 | 101 | 12.6 | 0 | 39 | |
| 4 | 21 | 5.3 | 0 | 16 | |
| 5 | 12 | 2.4 | 0 | 7 | |
| 4 | 9 | 2.3 | 0 | 16 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 2 | 3 | 1.5 | 0 | 6 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 268 | 7.1 | 2 | 74 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 106 | 35.3 | 2 | 81 | |
| 3 | 70 | 23.3 | 1 | 43 | |
| 3 | 59 | 19.7 | 0 | 40 | |
| 1 | 47 | 47.0 | 1 | 47 | |
| 3 | 45 | 15.0 | 0 | 22 | |
| 2 | 34 | 17.0 | 0 | 23 | |
| 1 | 24 | 24.0 | 1 | 24 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| Team | 17 | 397 | 23.4 | 5 | 81 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 2 | 2 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 5 | 0 | |
| 1 | 4 | 0 | |
| Team | 2 | 9 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 40 | 20.0 | 26 | 0 | |
| Team | 2 | 40 | 20.0 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 64 | 64.0 | 64 | 0 | |
| 3 | 7 | 2.3 | 10 | 0 | |
| Team | 4 | 71 | 17.8 | 64 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 6/6 | 9 | |
| 1/1 | 100.0 | 46 | 2/2 | 5 | |
| Team | 2/2 | 100.0 | 46 | 8/8 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 101 | 50.5 | 0 | 1 | 51 | |
| Team | 2 | 101 | 50.5 | 0 | 1 | 51 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.