Fetched 4:30 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNI | 0 | 2 | 7 | 7 | 16 |
| NDSU | 14 | 17 | 7 | 10 | 48 |
Team stats
| UNI | NDSU | |
|---|---|---|
| 13 | 1st Downs | 24 |
| 3-14 | 3rd down efficiency | 5-11 |
| 2-3 | 4th down efficiency | 2-3 |
| 201 | Total Yards | 477 |
| 99 | Passing | 268 |
| 9/23 | Comp/Att | 18/25 |
| 4.3 | Yards per pass | 10.7 |
| 102 | Rushing | 209 |
| 35 | Rushing Attempts | 39 |
| 2.9 | Yards per rush | 5.4 |
| 3-25 | Penalties | 5-44 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 29:47 | Possession | 30:13 |
Northern Iowa Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 9/23 | 99 | 4.3 | 1 | 2 | |
| Team | 9/23 | 99 | 4.3 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 62 | 6.9 | 0 | 13 | |
| 13 | 37 | 2.8 | 0 | 10 | |
| Christian Collins | 4 | 20 | 5.0 | 0 | 7 |
| JC Roque Jr. | 2 | -5 | -2.5 | 0 | 2 |
| 7 | -12 | -1.7 | 0 | 7 | |
| Team | 35 | 102 | 2.9 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JC Roque Jr. | 3 | 42 | 14.0 | 1 | 23 |
| Tysen Kershaw | 1 | 19 | 19.0 | 0 | 19 |
| Derek Anderson | 2 | 16 | 8.0 | 0 | 10 |
| 1 | 15 | 15.0 | 0 | 15 | |
| Ian Collins | 1 | 7 | 7.0 | 0 | 7 |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 9 | 99 | 11.0 | 1 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| AJ Vaughn | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JC Roque Jr. | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Powers | 1 | 23 | 23.0 | 23 | 0 |
| Ethan Schoville | 0 | 0 | 0.0 | 0 | 1 |
| Team | 1 | 23 | 23.0 | 23 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Bartachek | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 8 | 329 | 41.1 | 0 | 2 | 52 |
| Team | 8 | 329 | 41.1 | 0 | 2 | 52 |
North Dakota State Bison
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 15/17 | 212 | 12.5 | 1 | 0 | |
| 3/8 | 56 | 7.0 | 0 | 0 | |
| Team | 18/25 | 268 | 10.7 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 74 | 7.4 | 2 | 64 | |
| 12 | 56 | 4.7 | 2 | 16 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 9 | 15 | 1.7 | 0 | 8 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 39 | 209 | 5.4 | 5 | 64 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8 | 131 | 16.4 | 1 | 51 | |
| 2 | 43 | 21.5 | 0 | 31 | |
| 2 | 41 | 20.5 | 0 | 25 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| Team | 18 | 268 | 14.9 | 1 | 51 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 86 | 86.0 | 86 | 0 | |
| 1 | 23 | 23.0 | 23 | 0 | |
| 1 | 18 | 18.0 | 18 | 0 | |
| Team | 3 | 127 | 42.3 | 86 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 102 | 34.0 | 58 | 0 | |
| 1 | 6 | 6.0 | 6 | 0 | |
| Team | 4 | 108 | 27.0 | 58 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 46 | 6/6 | 12 | |
| Team | 2/2 | 100.0 | 46 | 6/6 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 0 | 0 | 46 | |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 2 | 46 | 23.0 | 0 | 0 | 46 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.