Fetched 5:54 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MRMK | 0 | 3 | 3 | 11 | 17 |
| KENT | 0 | 7 | 7 | 7 | 21 |
Team stats
| MRMK | KENT | |
|---|---|---|
| 17 | 1st Downs | 15 |
| 3-14 | 3rd down efficiency | 5-14 |
| 0-1 | 4th down efficiency | 0-1 |
| 340 | Total Yards | 305 |
| 176 | Passing | 209 |
| 15/31 | Comp/Att | 12/19 |
| 5.7 | Yards per pass | 11.0 |
| 164 | Rushing | 96 |
| 35 | Rushing Attempts | 37 |
| 4.7 | Yards per rush | 2.6 |
| 11-115 | Penalties | 8-65 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 31:31 | Possession | 28:24 |
Merrimack Warriors
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 15/31 | 176 | 5.7 | 1 | 0 | -- | |
| Team | 15/31 | 176 | 5.7 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 19 | 103 | 5.4 | 0 | 27 | |
| 4 | 30 | 7.5 | 0 | 22 | |
| 8 | 21 | 2.6 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| Matthias Latham | 1 | 2 | 2.0 | 0 | 2 |
| 2 | 0 | 0.0 | 0 | 1 | |
| Team | 35 | 164 | 4.7 | 0 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 1 | 36 | |
| Cooper Lehman | 2 | 39 | 19.5 | 0 | 22 |
| Jalen McDonald | 4 | 25 | 6.3 | 0 | 12 |
| 2 | 16 | 8.0 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| Austin Palmer | 1 | 12 | 12.0 | 0 | 12 |
| 2 | 12 | 6.0 | 0 | 7 | |
| Team | 15 | 176 | 11.7 | 1 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Garry Rosemond Jr. | 1 | 0 | 0 |
| Adrian Rufo | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kendal Sims | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rajahn Cooper | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| DJ Frazier | 7 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Wilson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Compoh | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garry Rosemond Jr. | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Dwayne Green Jr | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Graham | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rufo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Wyatt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| Jabari Echols | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Gentry-Warrick | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nate Palanica Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Claude | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyce Hathaway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 29 | 3 | 5 | 2 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Austin Palmer | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Garry Rosemond Jr. | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carlton Thai | 3/3 | 100.0 | 45 | 0/0 | 9 |
| Team | 3/3 | 100.0 | 45 | 0/0 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mike Ryan | 7 | 345 | 49.3 | 1 | 1 | 57 |
| Team | 7 | 345 | 49.3 | 1 | 1 | 57 |
Kent State Golden Flashes
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 6/10 | 118 | 11.8 | 1 | 0 | 8.6 | |
| 6/9 | 91 | 10.1 | 1 | 0 | 20.3 | |
| Team | 12/19 | 209 | 11.0 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15 | 49 | 3.3 | 0 | 8 | |
| 7 | 39 | 5.6 | 0 | 12 | |
| 4 | 7 | 1.8 | 0 | 2 | |
| 4 | 2 | 0.5 | 0 | 6 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 5 | 1 | 0.2 | 0 | 5 | |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Team | 37 | 96 | 2.6 | 0 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 109 | 54.5 | 2 | 79 | |
| 3 | 50 | 16.7 | 0 | 19 | |
| 2 | 17 | 8.5 | 0 | 17 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 9 | 4.5 | 0 | 10 | |
| Team | 12 | 209 | 17.4 | 2 | 79 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0.5 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 1.5 | 0 | 1 | 0 | |
| 4 | 0 | 0.5 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 5 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 64 | 24 | 2 | 5 | 2 | 9 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 100 | 100.0 | 100 | 1 | |
| 2 | 17 | 8.5 | 10 | 0 | |
| Team | 3 | 117 | 39.0 | 100 | 1 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 30 | 10.0 | 21 | 0 | |
| Team | 3 | 30 | 10.0 | 21 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 3/3 | 3 | |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6 | 173 | 28.8 | 0 | 2 | 42 | |
| Team | 6 | 173 | 28.8 | 0 | 2 | 42 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.