Fetched 2:19 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SCST | 0 | 7 | 0 | 7 | 14 |
| USF | 7 | 14 | 35 | 7 | 63 |
Team stats
| SCST | USF | |
|---|---|---|
| 20 | 1st Downs | 20 |
| 7-18 | 3rd down efficiency | 5-10 |
| 1-2 | 4th down efficiency | 1-1 |
| 305 | Total Yards | 504 |
| 235 | Passing | 252 |
| 25/42 | Comp/Att | 18/26 |
| 5.6 | Yards per pass | 9.7 |
| 70 | Rushing | 252 |
| 38 | Rushing Attempts | 28 |
| 1.8 | Yards per rush | 9.0 |
| 9-55 | Penalties | 8-80 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 43:07 | Possession | 16:53 |
South Carolina State Bulldogs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 18/28 | 151 | 5.4 | 0 | 0 | -- | |
| 7/14 | 84 | 6.0 | 0 | 1 | -- | |
| Team | 25/42 | 235 | 5.6 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 24 | 3.4 | 1 | 16 | |
| Julian Milligan | 4 | 21 | 5.3 | 1 | 17 |
| 7 | 18 | 2.6 | 0 | 24 | |
| 6 | 13 | 2.2 | 0 | 8 | |
| 2 | 4 | 2.0 | 0 | 3 | |
| 2 | 1 | 0.5 | 0 | 1 | |
| Mason Pickett-Hicks | 2 | 0 | 0.0 | 0 | 1 |
| 3 | -1 | -0.3 | 0 | 0 | |
| 4 | -5 | -1.3 | 0 | 6 | |
| Johnny Jones | 1 | -5 | -5.0 | 0 | 0 |
| Team | 38 | 70 | 1.8 | 2 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 41 | 10.3 | 0 | 12 | |
| Dae'Mon Cherry | 2 | 37 | 18.5 | 0 | 28 |
| 2 | 32 | 16.0 | 0 | 28 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 3 | 26 | 8.7 | 0 | 14 | |
| 3 | 18 | 6.0 | 0 | 7 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 3 | 13 | 4.3 | 0 | 12 | |
| Johnny Jones | 1 | 9 | 9.0 | 0 | 9 |
| 1 | 5 | 5.0 | 0 | 5 | |
| Mason Pickett-Hicks | 1 | 5 | 5.0 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 25 | 235 | 9.4 | 0 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Javon Beckford | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sharmari Reed | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Barker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JaMorey Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwon McCrae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 26 | 0 | 2 | 2 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8 | 335 | 41.9 | 0 | 2 | 46 | |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 9 | 335 | 37.2 | 0 | 2 | 46 |
South Florida Bulls
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 14/20 | 236 | 11.8 | 4 | 1 | 54.4 | |
| 4/6 | 16 | 2.7 | 0 | 0 | 32.7 | |
| Team | 18/26 | 252 | 9.7 | 4 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 91 | 22.8 | 2 | 54 | |
| 4 | 52 | 13.0 | 1 | 43 | |
| 4 | 48 | 12.0 | 0 | 21 | |
| 3 | 24 | 8.0 | 0 | 22 | |
| 7 | 13 | 1.9 | 0 | 5 | |
| 3 | 9 | 3.0 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| Team | 28 | 252 | 9.0 | 3 | 54 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 119 | 29.8 | 2 | 46 | |
| 4 | 58 | 14.5 | 1 | 26 | |
| 4 | 28 | 7.0 | 0 | 9 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 18 | 252 | 14.0 | 4 | 46 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 2.5 | 0 | 1 | 1 | |
| 7 | 5 | 1 | 1.5 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 1.5 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 80 | 38 | 5 | 10 | 3 | 5 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 93 | 1 | |
| Team | 1 | 93 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 34 | 34.0 | 34 | 0 | |
| 2 | 25 | 12.5 | 13 | 0 | |
| 1 | -2 | -2.0 | -2 | 0 | |
| Team | 3 | 57 | 19.0 | 34 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 5 | 110 | 22.0 | 41 | 0 | |
| 1 | 28 | 28.0 | 28 | 0 | |
| 1 | 4 | 4.0 | 4 | 1 | |
| Team | 6 | 142 | 23.7 | 41 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 7/7 | 7 | |
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 0/1 | 0.0 | 0 | 9/9 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 71 | 35.5 | 1 | 0 | 36 | |
| 1 | 41 | 41.0 | 0 | 0 | 41 | |
| Team | 3 | 112 | 37.3 | 1 | 0 | 41 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.