Fetched 4:38 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNI | 0 | 7 | 0 | 0 | 7 |
| WYO | 7 | 10 | 7 | 7 | 31 |
Team stats
| UNI | WYO | |
|---|---|---|
| 13 | 1st Downs | 25 |
| 5-16 | 3rd down efficiency | 4-10 |
| 0-0 | 4th down efficiency | 0-0 |
| 170 | Total Yards | 379 |
| 111 | Passing | 190 |
| 16/29 | Comp/Att | 20/26 |
| 3.8 | Yards per pass | 7.3 |
| 59 | Rushing | 189 |
| 29 | Rushing Attempts | 37 |
| 2.0 | Yards per rush | 5.1 |
| 9-80 | Penalties | 13-115 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 30:41 | Possession | 29:19 |
Northern Iowa Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Matthew Schecklman | 15/26 | 107 | 4.1 | 0 | 2 | -- |
| 1/1 | 4 | 4.0 | 0 | 0 | -- | |
| Aidan Dunne | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| Team | 16/29 | 111 | 3.8 | 0 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian Collins | 4 | 22 | 5.5 | 0 | 10 |
| 9 | 20 | 2.2 | 1 | 7 | |
| 3 | 15 | 5.0 | 0 | 7 | |
| 8 | 14 | 1.8 | 0 | 4 | |
| Titus Cram | 1 | 3 | 3.0 | 0 | 3 |
| Matthew Schecklman | 4 | -15 | -3.8 | 0 | 3 |
| Team | 29 | 59 | 2.0 | 1 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tysen Kershaw | 6 | 41 | 6.8 | 0 | 15 |
| 2 | 29 | 14.5 | 0 | 23 | |
| JC Roque Jr. | 3 | 15 | 5.0 | 0 | 9 |
| 2 | 14 | 7.0 | 0 | 10 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| Derek Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 16 | 111 | 6.9 | 0 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jack Kriebs | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mo Olowo | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| Caleb Frazer | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
| 7 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Cabral-Martin | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tucker Langenberg | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Marshall Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Jordan McClom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Schoville | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hyson Bey-Buie | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Malik Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kriebs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Powers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stortz | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kolben Miller | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Franz Reisz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Jaworski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mehmert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden McShane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Miller | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Team | 66 | 46 | 4 | 9 | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quincy Morris | 2 | 48 | 24.0 | 28 | 0 |
| Team | 2 | 48 | 24.0 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JC Roque Jr. | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Bartachek | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 6 | 270 | 45.0 | 0 | 0 | 55 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 270 | 38.6 | 0 | 0 | 55 |
Wyoming Cowboys
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 17/23 | 167 | 7.3 | 2 | 0 | 18.2 | |
| 3/3 | 23 | 7.7 | 0 | 0 | 61.5 | |
| Team | 20/26 | 190 | 7.3 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 87 | 12.4 | 0 | 33 | |
| 8 | 61 | 7.6 | 1 | 18 | |
| 8 | 58 | 7.3 | 1 | 18 | |
| 5 | 13 | 2.6 | 0 | 10 | |
| 4 | 8 | 2.0 | 0 | 12 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 4 | -40 | -10.0 | 0 | 3 | |
| Team | 37 | 189 | 5.1 | 2 | 33 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 65 | 13.0 | 1 | 23 | |
| 4 | 54 | 13.5 | 1 | 21 | |
| 2 | 26 | 13.0 | 0 | 14 | |
| 2 | 12 | 6.0 | 0 | 6 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| Team | 20 | 190 | 9.5 | 2 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 59 | 33 | 2 | 2 | 2 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | -2 | 0 | |
| Team | 2 | -2 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 53 | 13.3 | 24 | 0 | |
| 1 | 4 | 4.0 | 4 | 0 | |
| Team | 5 | 57 | 11.4 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 40 | 4/4 | 7 | |
| Team | 1/2 | 50.0 | 40 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 243 | 48.6 | 2 | 2 | 62 | |
| Team | 5 | 243 | 48.6 | 2 | 2 | 62 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.