Fetched 6:16 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DSU | 0 | 3 | 7 | 7 | 17 |
| DEL | 0 | 14 | 7 | 14 | 35 |
Team stats
| DSU | DEL | |
|---|---|---|
| 21 | 1st Downs | 26 |
| 6-14 | 3rd down efficiency | 8-13 |
| 2-2 | 4th down efficiency | 2-2 |
| 349 | Total Yards | 428 |
| 149 | Passing | 291 |
| 13/26 | Comp/Att | 31/44 |
| 5.7 | Yards per pass | 6.6 |
| 200 | Rushing | 137 |
| 41 | Rushing Attempts | 26 |
| 4.9 | Yards per rush | 5.3 |
| 13-109 | Penalties | 6-55 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 31:53 | Possession | 28:07 |
Delaware State Hornets
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 11/23 | 135 | 5.9 | 1 | 1 | -- | |
| 2/3 | 14 | 4.7 | 0 | 1 | -- | |
| Team | 13/26 | 149 | 5.7 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 17 | 123 | 7.2 | 0 | 45 | |
| 10 | 30 | 3.0 | 1 | 23 | |
| 9 | 21 | 2.3 | 0 | 7 | |
| 2 | 20 | 10.0 | 0 | 20 | |
| 2 | 6 | 3.0 | 0 | 5 | |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 41 | 200 | 4.9 | 1 | 45 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 1 | 39 | |
| Samuel Scaife IV | 2 | 23 | 11.5 | 0 | 19 |
| 2 | 23 | 11.5 | 0 | 17 | |
| Nathan Stewart | 1 | 19 | 19.0 | 0 | 19 |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| Team | 13 | 149 | 11.5 | 1 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| Team | 3 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 15 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Quincy Robinson | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Na'Shawn Biggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Scaife IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Mifflin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 71 | 37 | 2 | 3 | 3 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 | |
| Team | 1 | 19 | 19.0 | 19 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | -5 | -5.0 | 0 | 0 | |
| Team | 1 | -5 | -5.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 1/1 | 100.0 | 40 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 40 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 184 | 46.0 | 0 | 2 | 54 | |
| Team | 4 | 184 | 46.0 | 0 | 2 | 54 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 27/35 | 261 | 7.5 | 3 | 0 | 73.3 | |
| 3/8 | 21 | 2.6 | 0 | 0 | 19.6 | |
| 1/1 | 9 | 9.0 | 0 | 0 | -- | |
| Team | 31/44 | 291 | 6.6 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 44 | 4.9 | 1 | 12 | |
| 6 | 34 | 5.7 | 0 | 11 | |
| 5 | 21 | 4.2 | 0 | 9 | |
| 2 | 17 | 8.5 | 0 | 13 | |
| 2 | 12 | 6.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 26 | 137 | 5.3 | 1 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 92 | 13.1 | 1 | 50 | |
| 6 | 71 | 11.8 | 1 | 29 | |
| 4 | 29 | 7.3 | 0 | 18 | |
| 2 | 22 | 11.0 | 1 | 13 | |
| 4 | 21 | 5.3 | 0 | 12 | |
| 3 | 19 | 6.3 | 0 | 12 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 31 | 291 | 9.4 | 3 | 50 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0.5 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mysonne Pollard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | |
| Marje Mulumba | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| Team | 75 | 31 | 2 | 7 | 2 | 3 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 45 | 1 | |
| 1 | 0 | 0 | |
| Team | 2 | 45 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mysonne Pollard | 2 | 73 | 36.5 | 51 | 0 |
| 1 | 17 | 17.0 | 17 | 0 | |
| Team | 3 | 90 | 30.0 | 51 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 | |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 87 | 43.5 | 0 | 1 | 47 | |
| Team | 2 | 87 | 43.5 | 0 | 1 | 47 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.