Fetched 5:29 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DSU | 0 | 7 | 7 | 0 | 14 |
| HAW | 14 | 0 | 7 | 14 | 35 |
Team stats
| DSU | HAW | |
|---|---|---|
| 11 | 1st Downs | 19 |
| 5-18 | 3rd down efficiency | 5-13 |
| 0-0 | 4th down efficiency | 0-0 |
| 260 | Total Yards | 331 |
| 156 | Passing | 203 |
| 17/29 | Comp/Att | 17/34 |
| 5.4 | Yards per pass | 6.0 |
| 104 | Rushing | 128 |
| 34 | Rushing Attempts | 27 |
| 3.1 | Yards per rush | 4.7 |
| 9-91 | Penalties | 5-48 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 33:05 | Possession | 26:55 |
Delaware State Hornets
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Marqui Adams | 17/28 | 156 | 5.6 | 0 | 0 | -- |
| 0/1 | 0 | 0.0 | 0 | 0 | -- | |
| Team | 17/29 | 156 | 5.4 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Sutton | 12 | 56 | 4.7 | 1 | 17 |
| Marqui Adams | 15 | 44 | 2.9 | 1 | 10 |
| 5 | 5 | 1.0 | 0 | 4 | |
| 2 | -1 | -0.5 | 0 | 9 | |
| Team | 34 | 104 | 3.1 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ryan Lee | 2 | 48 | 24.0 | 0 | 42 |
| Jaden Sutton | 3 | 43 | 14.3 | 0 | 17 |
| 2 | 16 | 8.0 | 0 | 9 | |
| 3 | 15 | 5.0 | 0 | 16 | |
| Jordan Hull | 2 | 13 | 6.5 | 0 | 7 |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 2 | 2 | 1.0 | 0 | 5 | |
| Team | 17 | 156 | 9.2 | 0 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marqui Adams | 1 | 0 | 0 |
| 1 | 0 | 0 | |
| Team | 2 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Cossignani | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Amir Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Geovanny Fabian | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Mifflin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Callueng | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 36 | 30 | 1 | 2 | 4 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 16 | 8.0 | 14 | 0 | |
| Team | 2 | 16 | 8.0 | 14 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 9 | 0 | |
| Team | 2 | 11 | 5.5 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathan Wilson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Wilson | 11 | 445 | 40.5 | 0 | 3 | 62 |
| Team | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 12 | 483 | 40.3 | 0 | 3 | 62 |
Hawai'i Rainbow Warriors
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 17/34 | 203 | 6.0 | 2 | 0 | 26.6 | |
| Team | 17/34 | 203 | 6.0 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 58 | 5.8 | 0 | 29 | |
| 10 | 38 | 3.8 | 2 | 15 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 27 | 128 | 4.7 | 2 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 81 | 16.2 | 0 | 29 | |
| 3 | 49 | 16.3 | 1 | 29 | |
| 2 | 30 | 15.0 | 1 | 19 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 17 | 203 | 11.9 | 2 | 29 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 2.5 | 0 | 1 | 0 | |
| 5 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1.5 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 58 | 40 | 5 | 11 | 3 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 38 | 19.0 | 22 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 3 | 38 | 12.7 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 83 | 27.7 | 44 | 1 | |
| Team | 3 | 83 | 27.7 | 44 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 | |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8 | 352 | 44.0 | 0 | 3 | 55 | |
| Team | 8 | 352 | 44.0 | 0 | 3 | 55 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.