Fetched 4:27 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| RMU | 0 | 14 | 0 | 0 | 14 |
| USU | 7 | 3 | 10 | 16 | 36 |
Team stats
| RMU | USU | |
|---|---|---|
| 18 | 1st Downs | 23 |
| 7-18 | 3rd down efficiency | 4-13 |
| 1-2 | 4th down efficiency | 0-0 |
| 362 | Total Yards | 646 |
| 225 | Passing | 343 |
| 29/40 | Comp/Att | 21/36 |
| 5.6 | Yards per pass | 9.5 |
| 137 | Rushing | 303 |
| 34 | Rushing Attempts | 31 |
| 4.0 | Yards per rush | 9.8 |
| 13-91 | Penalties | 10-105 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 3 |
| 34:22 | Possession | 25:38 |
Robert Morris Colonials
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 22/30 | 171 | 5.7 | 1 | 1 | -- | |
| 6/8 | 42 | 5.3 | 0 | 0 | -- | |
| 1/1 | 12 | 12.0 | 0 | 0 | -- | |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 29/40 | 225 | 5.6 | 1 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyvon Edmonds Jr. | 19 | 86 | 4.5 | 0 | 17 |
| Delvecchio Powell II | 3 | 36 | 12.0 | 1 | 31 |
| DJ Moyer | 5 | 21 | 4.2 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| 4 | -10 | -2.5 | 0 | 5 | |
| Team | 34 | 137 | 4.0 | 1 | 31 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 60 | 15.0 | 1 | 40 | |
| Delvecchio Powell II | 2 | 32 | 16.0 | 0 | 29 |
| Trenell Ridgley | 3 | 30 | 10.0 | 0 | 12 |
| Tyvon Edmonds Jr. | 5 | 29 | 5.8 | 0 | 16 |
| 4 | 24 | 6.0 | 0 | 13 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| Chaz Middleton | 2 | 8 | 4.0 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 | |
| Julian White | 2 | 1 | 0.5 | 0 | 2 |
| DJ Moyer | 2 | 0 | 0.0 | 0 | 4 |
| Team | 29 | 225 | 7.8 | 1 | 40 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jamar Shegog | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 0 | 1 | 0 | 0 | 0 | |
| William Barber | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Keon Freeman | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| Bernadin Fleurima Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tizlam Muhammad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyris Harvey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PK Ackah-Yensu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 21 | 0 | 1.5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyris Harvey | 2 | 31 | 0 |
| Rob Carter Jr. | 1 | 0 | 0 |
| Team | 3 | 31 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Steven Earnest | 9 | 386 | 42.9 | 0 | 5 | 57 |
| Team | 9 | 386 | 42.9 | 0 | 5 | 57 |
Utah State Aggies
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 11/21 | 198 | 9.4 | 2 | 1 | 69.7 | |
| 10/15 | 145 | 9.7 | 1 | 2 | 12.7 | |
| Team | 21/36 | 343 | 9.5 | 3 | 3 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 88 | 17.6 | 1 | 63 | |
| 9 | 88 | 9.8 | 0 | 55 | |
| 12 | 78 | 6.5 | 0 | 26 | |
| 4 | 44 | 11.0 | 0 | 24 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 31 | 303 | 9.8 | 1 | 63 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 131 | 43.7 | 2 | 57 | |
| 5 | 77 | 15.4 | 1 | 30 | |
| 3 | 38 | 12.7 | 0 | 18 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 2 | 22 | 11.0 | 0 | 13 | |
| 3 | 17 | 5.7 | 0 | 13 | |
| 2 | 14 | 7.0 | 0 | 13 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 21 | 343 | 16.3 | 3 | 57 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 84 | 32 | 2 | 6 | 2 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 | |
| Team | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 3/3 | 100.0 | 50 | 3/4 | 12 | |
| Team | 3/3 | 100.0 | 50 | 3/4 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 183 | 45.8 | 1 | 0 | 67 | |
| Team | 4 | 183 | 45.8 | 1 | 0 | 67 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.