Fetched 4:47 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNH | 0 | 3 | 0 | 0 | 3 |
| UCF | 6 | 23 | 28 | 0 | 57 |
Team stats
| UNH | UCF | |
|---|---|---|
| 9 | 1st Downs | 27 |
| 2-15 | 3rd down efficiency | 4-11 |
| 0-0 | 4th down efficiency | 1-3 |
| 162 | Total Yards | 639 |
| 95 | Passing | 185 |
| 14/28 | Comp/Att | 11/22 |
| 3.4 | Yards per pass | 8.4 |
| 67 | Rushing | 454 |
| 29 | Rushing Attempts | 54 |
| 2.3 | Yards per rush | 8.4 |
| 7-40 | Penalties | 3-35 |
| 2 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 1 |
| 30:27 | Possession | 29:33 |
New Hampshire Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Seth Morgan | 14/28 | 95 | 3.4 | 0 | 2 | -- |
| Team | 14/28 | 95 | 3.4 | 0 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 12 | |
| 10 | 20 | 2.0 | 0 | 9 | |
| Isaac Seide | 8 | 13 | 1.6 | 0 | 4 |
| 6 | 10 | 1.7 | 0 | 6 | |
| Seth Morgan | 1 | 7 | 7.0 | 0 | 7 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 29 | 67 | 2.3 | 0 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Logan Tomlinson | 6 | 73 | 12.2 | 0 | 31 |
| 2 | 12 | 6.0 | 0 | 8 | |
| Isaac Seide | 1 | 10 | 10.0 | 0 | 10 |
| 1 | 7 | 7.0 | 0 | 7 | |
| Joey Corcoran | 2 | -2 | -1.0 | 0 | 4 |
| 2 | -5 | -2.5 | 0 | 0 | |
| Team | 14 | 95 | 6.8 | 0 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Wande Owens | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josiah Silver | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
| Brandon Perkins | 8 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ryan Toscano | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zedane Williams | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Collins Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flex Ruiz | 4 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| Noah Stansbury | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Mead | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dominic Cavanagh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mateo Vandamia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Urda | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Seide | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Coty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Logan Tomlinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Politano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 89 | 47 | 1 | 5 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Zedane Williams | 1 | -1 | 0 |
| Team | 1 | -1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Mead | 4 | 81 | 20.3 | 31 | 0 |
| Team | 4 | 81 | 20.3 | 31 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 0/0 | 3 | |
| Team | 1/1 | 100.0 | 38 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sean Lehane | 10 | 446 | 44.6 | 0 | 1 | 59 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 11 | 446 | 40.5 | 0 | 1 | 59 |
UCF Knights
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 7/14 | 164 | 11.7 | 2 | 1 | 7.5 | |
| 4/8 | 21 | 2.6 | 0 | 0 | 5.9 | |
| Team | 11/22 | 185 | 8.4 | 2 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 11 | 142 | 12.9 | 2 | 60 | |
| 7 | 81 | 11.6 | 1 | 59 | |
| 8 | 77 | 9.6 | 1 | 25 | |
| 7 | 60 | 8.6 | 0 | 30 | |
| 7 | 40 | 5.7 | 0 | 12 | |
| 11 | 39 | 3.5 | 1 | 13 | |
| 2 | 12 | 6.0 | 0 | 16 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 54 | 454 | 8.4 | 5 | 60 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 61 | 30.5 | 0 | 46 | |
| 1 | 49 | 49.0 | 1 | 49 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 11 | 185 | 16.8 | 2 | 49 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 2 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1.5 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 59 | 31 | 0 | 7 | 3 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 37 | 0 | |
| 1 | 9 | 0 | |
| Team | 2 | 46 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 84 | 28.0 | 38 | 0 | |
| Team | 3 | 84 | 28.0 | 38 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 6 | 86 | 14.3 | 26 | 0 | |
| 1 | 18 | 18.0 | 18 | 0 | |
| 1 | 3 | 3.0 | 3 | 0 | |
| Team | 8 | 107 | 13.4 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 44 | 7/7 | 13 | |
| Team | 2/2 | 100.0 | 44 | 7/7 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | 2 | 41 | |
| Team | 2 | 75 | 37.5 | 0 | 2 | 41 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.