Fetched 2:19 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNI | 3 | 0 | 0 | 0 | 3 |
| NEB | 7 | 14 | 6 | 7 | 34 |
Team stats
| UNI | NEB | |
|---|---|---|
| 18 | 1st Downs | 22 |
| 6-16 | 3rd down efficiency | 4-7 |
| 2-4 | 4th down efficiency | 0-1 |
| 301 | Total Yards | 423 |
| 162 | Passing | 281 |
| 16/32 | Comp/Att | 20/26 |
| 5.1 | Yards per pass | 10.8 |
| 139 | Rushing | 142 |
| 39 | Rushing Attempts | 22 |
| 3.6 | Yards per rush | 6.5 |
| 9-95 | Penalties | 4-44 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 38:07 | Possession | 21:53 |
Northern Iowa Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Aidan Dunne | 13/25 | 117 | 4.7 | 0 | 1 | -- |
| Matthew Schecklman | 3/7 | 45 | 6.4 | 0 | 0 | -- |
| Team | 16/32 | 162 | 5.1 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aidan Dunne | 11 | 49 | 4.5 | 0 | 11 |
| 11 | 39 | 3.5 | 0 | 9 | |
| 10 | 37 | 3.7 | 0 | 9 | |
| Matthew Schecklman | 2 | 10 | 5.0 | 0 | 8 |
| Sergio Morancy | 1 | 6 | 6.0 | 0 | 6 |
| 2 | 4 | 2.0 | 0 | 4 | |
| Team | 2 | -6 | -3.0 | 0 | 0 |
| Team | 39 | 139 | 3.6 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sergio Morancy | 2 | 30 | 15.0 | 0 | 21 |
| Jaiden Ellis-Lahey | 2 | 29 | 14.5 | 0 | 15 |
| 3 | 25 | 8.3 | 0 | 16 | |
| Derek Anderson | 2 | 24 | 12.0 | 0 | 14 |
| 3 | 24 | 8.0 | 0 | 18 | |
| JC Roque Jr. | 1 | 16 | 16.0 | 0 | 16 |
| Layne Pryor | 2 | 10 | 5.0 | 0 | 8 |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 16 | 162 | 10.1 | 0 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Sergio Morancy | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tucker Langenberg | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Schoville | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ben Belken | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Marshall Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Cabral-Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jack Kriebs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Alonzo Morgan III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 43 | 29 | 0 | 2 | 2 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Fletcher Marshall Jr. | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sergio Morancy | 3 | 36 | 12.0 | 26 | 0 |
| Team | 3 | 36 | 12.0 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Palmer | 1/1 | 100.0 | 31 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 31 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 4 | 134 | 33.5 | 0 | 1 | 36 |
| Team | 4 | 134 | 33.5 | 0 | 1 | 36 |
Nebraska Cornhuskers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 17/23 | 247 | 10.7 | 2 | 1 | 91.8 | |
| 3/3 | 34 | 11.3 | 0 | 0 | 84.0 | |
| Team | 20/26 | 281 | 10.8 | 2 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 55 | 9.2 | 0 | 38 | |
| 4 | 50 | 12.5 | 1 | 36 | |
| 2 | 13 | 6.5 | 0 | 15 | |
| 1 | 10 | 10.0 | 1 | 10 | |
| 3 | 7 | 2.3 | 0 | 5 | |
| 2 | 4 | 2.0 | 0 | 2 | |
| 3 | 3 | 1.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 22 | 142 | 6.5 | 2 | 38 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 59 | 59.0 | 0 | 59 | |
| 4 | 48 | 12.0 | 1 | 24 | |
| 3 | 43 | 14.3 | 0 | 24 | |
| 2 | 35 | 17.5 | 1 | 18 | |
| 3 | 29 | 9.7 | 0 | 14 | |
| 2 | 28 | 14.0 | 0 | 17 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 20 | 281 | 14.1 | 2 | 59 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 0 | 1.5 | 0 | 0 | 0 | |
| 9 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 76 | 24 | 1 | 3 | 5 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 15 | 0 | |
| Team | 1 | 15 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 | |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 31 | 3/3 | 9 | |
| 0/0 | 0.0 | 0 | 1/1 | 1 | |
| Team | 2/2 | 100.0 | 31 | 4/4 | 10 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.