Fetched 5:01 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UVAL | 0 | 3 | 0 | 0 | 3 |
| KENN | 21 | 21 | 14 | 7 | 63 |
Team stats
| UVAL | KENN | |
|---|---|---|
| 8 | 1st Downs | 33 |
| 1-11 | 3rd down efficiency | 7-8 |
| 1-1 | 4th down efficiency | 0-1 |
| 105 | Total Yards | 538 |
| 50 | Passing | 156 |
| 10/18 | Comp/Att | 9/12 |
| 2.8 | Yards per pass | 13.0 |
| 55 | Rushing | 382 |
| 28 | Rushing Attempts | 51 |
| 2.0 | Yards per rush | 7.5 |
| 4-50 | Penalties | 8-89 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 26:57 | Possession | 33:03 |
Virginia Lynchburg Dragons
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Charles Brooks Jr. | 10/18 | 50 | 2.8 | 0 | 1 |
| Team | 10/18 | 50 | 2.8 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Walker | 18 | 70 | 3.9 | 0 | 17 |
| Quentin Curtis | 2 | 1 | 0.5 | 0 | 1 |
| Charles Brooks Jr. | 8 | -16 | -2.0 | 0 | 6 |
| Team | 28 | 55 | 2.0 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Walker | 3 | 28 | 9.3 | 0 | 16 |
| Damir Sourieblakely | 2 | 8 | 4.0 | 0 | 6 |
| Quentin Curtis | 2 | 7 | 3.5 | 0 | 4 |
| 2 | 5 | 2.5 | 0 | 3 | |
| Wesley Nchinda | 1 | 2 | 2.0 | 0 | 2 |
| Team | 10 | 50 | 5.0 | 0 | 16 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Charles Brooks Jr. | 1 | 0 | 0 |
| Jacob Walker | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Wright-Daniel | 2 | 32 | 16.0 | 23 | 0 |
| Isaiah Drake | 2 | 30 | 15.0 | 18 | 0 |
| Jacob Walker | 2 | 26 | 13.0 | 27 | 0 |
| Team | 6 | 88 | 14.7 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Avery Burch | 1/2 | 50.0 | 43 | 0/0 | 3 |
| Team | 1/2 | 50.0 | 43 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Devin Woolsey | 6 | 268 | 44.7 | 0 | 2 | 59 |
| Team | 6 | 268 | 44.7 | 0 | 2 | 59 |
Kennesaw State Owls
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 8/10 | 133 | 13.3 | 2 | 0 | |
| 1/2 | 23 | 11.5 | 0 | 0 | |
| Team | 9/12 | 156 | 13.0 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 13 | 106 | 8.2 | 2 | 29 | |
| 8 | 59 | 7.4 | 0 | 14 | |
| 9 | 53 | 5.9 | 1 | 11 | |
| 5 | 50 | 10.0 | 1 | 17 | |
| 3 | 39 | 13.0 | 1 | 15 | |
| 9 | 32 | 3.6 | 0 | 11 | |
| 2 | 26 | 13.0 | 1 | 17 | |
| 2 | 17 | 8.5 | 0 | 14 | |
| Team | 51 | 382 | 7.5 | 6 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 1 | 44 | |
| 4 | 59 | 14.8 | 1 | 31 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 9 | 156 | 17.3 | 2 | 44 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 34 | 1 | |
| Team | 1 | 34 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 42 | 42.0 | 42 | 0 | |
| Team | 1 | 42 | 42.0 | 42 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 17 | 5.7 | 14 | 0 | |
| Team | 3 | 17 | 5.7 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 9/9 | 9 | |
| Team | 0/0 | 0.0 | 0 | 9/9 | 9 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.