Fetched 4:11 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TUSC | 7 | 0 | 0 | 0 | 7 |
| KENN | 0 | 10 | 7 | 21 | 38 |
Team stats
| TUSC | KENN | |
|---|---|---|
| 19 | 1st Downs | 19 |
| 8-17 | 3rd down efficiency | 3-11 |
| 0-1 | 4th down efficiency | 0-0 |
| 315 | Total Yards | 446 |
| 179 | Passing | 249 |
| 17/31 | Comp/Att | 13/19 |
| 5.8 | Yards per pass | 13.1 |
| 136 | Rushing | 197 |
| 40 | Rushing Attempts | 39 |
| 3.4 | Yards per rush | 5.1 |
| 6-50 | Penalties | 6-74 |
| 5 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 4 | Interceptions thrown | 0 |
| 26:55 | Possession | 33:05 |
Tusculum Pioneers
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Preston Roberts | 17/31 | 179 | 5.8 | 1 | 4 |
| Team | 17/31 | 179 | 5.8 | 1 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lanadrick Bradley | 9 | 51 | 5.7 | 0 | 26 |
| Andreenee Williams | 11 | 39 | 3.5 | 0 | 17 |
| Jalen Hunt | 8 | 35 | 4.4 | 0 | 8 |
| Jojo Restall | 2 | 7 | 3.5 | 0 | 5 |
| Jordan Brown | 1 | 6 | 6.0 | 0 | 6 |
| Marcus Taylor | 3 | 6 | 2.0 | 0 | 6 |
| Preston Roberts | 6 | -8 | -1.3 | 0 | 4 |
| Team | 40 | 136 | 3.4 | 0 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Robustelli | 3 | 46 | 15.3 | 0 | 19 |
| Ethan Stinnett | 3 | 40 | 13.3 | 1 | 15 |
| Eddie Watson | 1 | 19 | 19.0 | 0 | 19 |
| Tyler Burke | 3 | 19 | 6.3 | 0 | 8 |
| 1 | 18 | 18.0 | 0 | 18 | |
| Tyreik Thorpe | 2 | 14 | 7.0 | 0 | 12 |
| 1 | 11 | 11.0 | 0 | 11 | |
| Reginald Hunter | 1 | 7 | 7.0 | 0 | 7 |
| Jalen Hunt | 2 | 5 | 2.5 | 0 | 5 |
| Team | 17 | 179 | 10.5 | 1 | 19 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lanadrick Bradley | 1 | 1 | 0 |
| Preston Roberts | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marquel Pittman | 2 | 33 | 16.5 | 17 | 0 |
| Team | 2 | 33 | 16.5 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Aiden Pittman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nicholas Pope | 7 | 216 | 30.9 | 0 | 1 | 46 |
| Team | 7 | 216 | 30.9 | 0 | 1 | 46 |
Kennesaw State Owls
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 12/18 | 219 | 12.2 | 2 | 0 | |
| 1/1 | 30 | 30.0 | 0 | 0 | |
| Team | 13/19 | 249 | 13.1 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 13 | 90 | 6.9 | 1 | 55 | |
| 3 | 32 | 10.7 | 1 | 21 | |
| 5 | 24 | 4.8 | 0 | 13 | |
| 7 | 24 | 3.4 | 0 | 9 | |
| 5 | 16 | 3.2 | 0 | 6 | |
| 3 | 11 | 3.7 | 0 | 7 | |
| 2 | 2 | 1.0 | 0 | 2 | |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 39 | 197 | 5.1 | 2 | 55 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 67 | 22.3 | 0 | 35 | |
| 1 | 55 | 55.0 | 1 | 55 | |
| 1 | 54 | 54.0 | 1 | 54 | |
| 3 | 45 | 15.0 | 0 | 30 | |
| 2 | 18 | 9.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 13 | 249 | 19.2 | 2 | 55 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2 | 14 | 0 | |
| 1 | 79 | 0 | |
| 1 | 0 | 0 | |
| Team | 4 | 93 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 39 | 39.0 | 39 | 0 | |
| Team | 1 | 39 | 39.0 | 39 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 5/5 | 8 | |
| Team | 1/1 | 100.0 | 33 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 225 | 45.0 | 2 | 2 | 58 | |
| Team | 5 | 225 | 45.0 | 2 | 2 | 58 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.