Fetched 12:42 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| KENN | 7 | 0 | 0 | 0 | 7 |
| TNTC | 0 | 3 | 0 | 14 | 17 |
Team stats
| KENN | TNTC | |
|---|---|---|
| 11 | 1st Downs | 19 |
| 3-15 | 3rd down efficiency | 4-14 |
| 2-3 | 4th down efficiency | 3-3 |
| 172 | Total Yards | 361 |
| 76 | Passing | 137 |
| 8/24 | Comp/Att | 9/19 |
| 3.2 | Yards per pass | 7.2 |
| 96 | Rushing | 224 |
| 32 | Rushing Attempts | 51 |
| 3.0 | Yards per rush | 4.4 |
| 5-40 | Penalties | 7-55 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 26:40 | Possession | 33:20 |
Kennesaw State Owls
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 8/24 | 76 | 3.2 | 1 | 0 | |
| Team | 8/24 | 76 | 3.2 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 16 | 39 | 2.4 | 0 | 23 | |
| 2 | 25 | 12.5 | 0 | 20 | |
| 7 | 17 | 2.4 | 0 | 8 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 3 | 5 | 1.7 | 0 | 3 | |
| 2 | 2 | 1.0 | 0 | 3 | |
| Team | 32 | 96 | 3.0 | 0 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 34 | 11.3 | 1 | 29 | |
| 3 | 31 | 10.3 | 0 | 27 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| Team | 8 | 76 | 9.5 | 1 | 29 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 36 | 0 | |
| Team | 1 | 36 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 72 | 24.0 | 25 | 0 | |
| Team | 3 | 72 | 24.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 | |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 7 | 299 | 42.7 | 1 | 2 | 57 | |
| Team | 7 | 299 | 42.7 | 1 | 2 | 57 |
Tennessee Tech Golden Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Willie Miller | 5/13 | 88 | 6.8 | 0 | 0 |
| 4/5 | 49 | 9.8 | 0 | 0 | |
| 0/1 | 0 | 0.0 | 0 | 1 | |
| Team | 9/19 | 137 | 7.2 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Knight | 18 | 112 | 6.2 | 1 | 20 |
| 13 | 71 | 5.5 | 1 | 17 | |
| 4 | 26 | 6.5 | 0 | 16 | |
| Willie Miller | 13 | 22 | 1.7 | 0 | 8 |
| Metrius Fleming | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -7 | -3.5 | 0 | 0 |
| Team | 51 | 224 | 4.4 | 2 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalal Dean | 2 | 75 | 37.5 | 0 | 48 |
| Bradley Clark | 1 | 26 | 26.0 | 0 | 26 |
| Reece Perkins | 2 | 16 | 8.0 | 0 | 19 |
| Metrius Fleming | 1 | 8 | 8.0 | 0 | 8 |
| Marcus Knight | 2 | 8 | 4.0 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 9 | 137 | 15.2 | 0 | 48 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 10 | 0 | |
| Team | 2 | 9 | 4.5 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hayden Olsen | 1/1 | 100.0 | 50 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 50 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Bigelow | 5 | 176 | 35.2 | 0 | 1 | 40 |
| Team | 5 | 176 | 35.2 | 0 | 1 | 40 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.