Fetched 3:57 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NDSU | 14 | 13 | 7 | 14 | 48 |
| UNI | 3 | 7 | 10 | 7 | 27 |
Team stats
| NDSU | UNI | |
|---|---|---|
| 18 | 1st Downs | 25 |
| 5-13 | 3rd down efficiency | 4-10 |
| 2-2 | 4th down efficiency | 1-2 |
| 399 | Total Yards | 407 |
| 238 | Passing | 342 |
| 17/22 | Comp/Att | 24/38 |
| 10.8 | Yards per pass | 9.0 |
| 161 | Rushing | 65 |
| 36 | Rushing Attempts | 29 |
| 4.5 | Yards per rush | 2.2 |
| 6-55 | Penalties | 2-20 |
| 0 | Turnovers | 4 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 4 |
| 30:14 | Possession | 29:46 |
North Dakota State Bison
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 17/22 | 238 | 10.8 | 2 | 0 | |
| Team | 17/22 | 238 | 10.8 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 79 | 19.8 | 2 | 65 | |
| 10 | 34 | 3.4 | 1 | 20 | |
| 4 | 17 | 4.3 | 0 | 18 | |
| 5 | 16 | 3.2 | 0 | 11 | |
| 3 | 8 | 2.7 | 0 | 4 | |
| 9 | 8 | 0.9 | 0 | 7 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 36 | 161 | 4.5 | 3 | 65 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 113 | 18.8 | 1 | 40 | |
| 4 | 71 | 17.8 | 1 | 36 | |
| Zach Mathis | 2 | 17 | 8.5 | 0 | 12 |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 17 | 238 | 14.0 | 2 | 40 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2 | 8 | 0 | |
| 1 | 75 | 1 | |
| 1 | 0 | 0 | |
| Team | 4 | 83 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 | |
| Zach Mathis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 22 | 11.0 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Price | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 6/6 | 12 | |
| Team | 2/2 | 100.0 | 37 | 6/6 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 182 | 45.5 | 2 | 1 | 51 | |
| Team | 4 | 182 | 45.5 | 2 | 1 | 51 |
Northern Iowa Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 24/38 | 342 | 9.0 | 2 | 4 | |
| Team | 24/38 | 342 | 9.0 | 2 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12 | 67 | 5.6 | 1 | 40 | |
| 10 | 41 | 4.1 | 0 | 9 | |
| 7 | -43 | -6.1 | 0 | 8 | |
| Team | 29 | 65 | 2.2 | 1 | 40 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Schnee | 8 | 164 | 20.5 | 1 | 33 |
| Sergio Morancy | 5 | 63 | 12.6 | 0 | 22 |
| 3 | 38 | 12.7 | 1 | 15 | |
| Logan Wolf | 4 | 35 | 8.8 | 0 | 11 |
| Layne Pryor | 1 | 17 | 17.0 | 0 | 17 |
| 2 | 13 | 6.5 | 0 | 8 | |
| Jaiden Ellis-Lahey | 1 | 12 | 12.0 | 0 | 12 |
| Team | 24 | 342 | 14.3 | 2 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Woo Governor | 2 | 46 | 23.0 | 26 | 0 |
| Josh Jenkins | 2 | 44 | 22.0 | 29 | 0 |
| Team | 4 | 90 | 22.5 | 29 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Cook | 2/2 | 100.0 | 30 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 30 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 2 | 61 | 30.5 | 0 | 0 | 50 |
| Team | 2 | 61 | 30.5 | 0 | 0 | 50 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.