Fetched 12:42 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNH | 12 | 6 | 7 | 0 | 25 |
| DEL | 0 | 15 | 14 | 0 | 29 |
Team stats
| UNH | DEL | |
|---|---|---|
| 27 | 1st Downs | 24 |
| 4-12 | 3rd down efficiency | 5-12 |
| 2-4 | 4th down efficiency | 1-3 |
| 438 | Total Yards | 501 |
| 387 | Passing | 336 |
| 34/59 | Comp/Att | 24/37 |
| 6.6 | Yards per pass | 9.1 |
| 51 | Rushing | 165 |
| 14 | Rushing Attempts | 29 |
| 3.6 | Yards per rush | 5.7 |
| 5-55 | Penalties | 4-53 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 32:24 | Possession | 27:36 |
New Hampshire Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 34/58 | 387 | 6.7 | 2 | 0 | |
| Logan Tomlinson | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 34/59 | 387 | 6.6 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 28 | 5.6 | 0 | 24 | |
| Caleb Mead | 1 | 15 | 15.0 | 0 | 15 |
| Dylan Laube | 8 | 8 | 1.0 | 0 | 4 |
| Team | 14 | 51 | 3.6 | 0 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 110 | 22.0 | 0 | 56 | |
| Kyle Lepkowski | 5 | 83 | 16.6 | 1 | 34 |
| 4 | 72 | 18.0 | 0 | 31 | |
| Logan Tomlinson | 6 | 49 | 8.2 | 1 | 16 |
| Joey Corcoran | 4 | 33 | 8.3 | 0 | 11 |
| Dylan Laube | 7 | 24 | 3.4 | 0 | 9 |
| 2 | 12 | 6.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 34 | 387 | 11.4 | 2 | 56 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Laube | 2 | 128 | 64.0 | 100 | 0 |
| Caleb Mead | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 141 | 47.0 | 100 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Collins Jr. | 1 | 24 | 24.0 | 24 | 0 |
| Dylan Laube | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 27 | 13.5 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 16 | 2/2 | 5 | |
| Kyle Lepkowski | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 16 | 2/3 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sean Lehane | 1 | 4 | 4.0 | 1 | 1 | 43 |
| Team | 1 | 4 | 4.0 | 1 | 1 | 43 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan O'Connor | 24/37 | 336 | 9.1 | 3 | 0 |
| Team | 24/37 | 336 | 9.1 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Yarns | 16 | 105 | 6.6 | 1 | 30 |
| 7 | 51 | 7.3 | 0 | 23 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| Ryan O'Connor | 5 | -8 | -1.6 | 0 | 3 |
| Team | 29 | 165 | 5.7 | 1 | 30 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jourdan Townsend | 5 | 122 | 24.4 | 1 | 48 |
| Marcus Yarns | 5 | 74 | 14.8 | 1 | 26 |
| Braden Brose | 4 | 66 | 16.5 | 0 | 22 |
| 3 | 30 | 10.0 | 0 | 22 | |
| Chandler Harvin | 2 | 20 | 10.0 | 1 | 12 |
| 3 | 17 | 5.7 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 24 | 336 | 14.0 | 3 | 48 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Khalil Dawsey | 1 | 18 | 0 |
| Team | 1 | 18 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 26 | 0 | |
| 2 | 37 | 18.5 | 26 | 0 | |
| Team | 4 | 78 | 19.5 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Schmoke | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Kost | 3 | 58 | 19.3 | 0 | 0 | 43 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 58 | 14.5 | 0 | 0 | 43 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.