Fetched 5:01 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEL | 21 | 3 | 14 | 7 | 45 |
| CAM | 0 | 0 | 7 | 0 | 7 |
Team stats
| DEL | CAM | |
|---|---|---|
| 25 | 1st Downs | 17 |
| 7-12 | 3rd down efficiency | 6-15 |
| 1-2 | 4th down efficiency | 1-2 |
| 406 | Total Yards | 288 |
| 316 | Passing | 151 |
| 24/40 | Comp/Att | 16/32 |
| 7.9 | Yards per pass | 4.7 |
| 90 | Rushing | 137 |
| 31 | Rushing Attempts | 34 |
| 2.9 | Yards per rush | 4.0 |
| 4-50 | Penalties | 5-40 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 2 |
| 30:35 | Possession | 29:25 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan O'Connor | 19/31 | 246 | 7.9 | 4 | 1 |
| 5/9 | 70 | 7.8 | 0 | 0 | |
| Team | 24/40 | 316 | 7.9 | 4 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Watson | 11 | 40 | 3.6 | 0 | 8 |
| 2 | 23 | 11.5 | 0 | 15 | |
| Ryan O'Connor | 2 | 19 | 9.5 | 0 | 13 |
| 4 | 15 | 3.8 | 0 | 12 | |
| 4 | 10 | 2.5 | 1 | 6 | |
| 3 | 9 | 3.0 | 0 | 4 | |
| Marcus Yarns | 1 | 5 | 5.0 | 0 | 5 |
| Team | 4 | -31 | -7.8 | 0 | 0 |
| Team | 31 | 90 | 2.9 | 1 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jourdan Townsend | 5 | 92 | 18.4 | 1 | 51 |
| 4 | 53 | 13.3 | 2 | 22 | |
| Makhi Jackson | 2 | 45 | 22.5 | 0 | 39 |
| 3 | 37 | 12.3 | 0 | 22 | |
| James Collins | 1 | 24 | 24.0 | 0 | 24 |
| Chandler Harvin | 3 | 24 | 8.0 | 0 | 10 |
| Braden Brose | 2 | 22 | 11.0 | 1 | 12 |
| Phil Lutz | 1 | 12 | 12.0 | 0 | 12 |
| Andrew Miklos | 1 | 6 | 6.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| Team | 24 | 316 | 13.2 | 4 | 51 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Khalil Dawsey | 2 | 105 | 1 |
| Team | 2 | 105 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 | |
| Team | 1 | 16 | 16.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Schmoke | 0/0 | 0.0 | 0 | 6/6 | 6 |
| 1/1 | 100.0 | 36 | 0/0 | 3 | |
| Team | 1/1 | 100.0 | 36 | 6/6 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Kost | 2 | 114 | 57.0 | 0 | 1 | 69 |
| Team | 2 | 114 | 57.0 | 0 | 1 | 69 |
Campbell Fighting Camels
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 16/32 | 151 | 4.7 | 0 | 2 | |
| Team | 16/32 | 151 | 4.7 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 17 | 67 | 3.9 | 0 | 14 | |
| 10 | 58 | 5.8 | 0 | 29 | |
| 7 | 12 | 1.7 | 1 | 21 | |
| Team | 34 | 137 | 4.0 | 1 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 84 | 14.0 | 0 | 24 | |
| 4 | 28 | 7.0 | 0 | 12 | |
| 2 | 19 | 9.5 | 0 | 10 | |
| 2 | 12 | 6.0 | 0 | 12 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 16 | 151 | 9.4 | 0 | 24 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 48 | 16.0 | 17 | 0 | |
| 1 | 12 | 12.0 | 12 | 0 | |
| Team | 4 | 60 | 15.0 | 17 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Fitez | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caleb Dowden | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 7 | 269 | 38.4 | 0 | 3 | 45 | |
| Team | 7 | 269 | 38.4 | 0 | 3 | 45 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.