Fetched 7:25 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IDST | 0 | 16 | 0 | 0 | 16 |
| SAC | 14 | 10 | 20 | 7 | 51 |
Team stats
| IDST | SAC | |
|---|---|---|
| 16 | 1st Downs | 26 |
| 5-17 | 3rd down efficiency | 9-16 |
| 2-5 | 4th down efficiency | 1-2 |
| 334 | Total Yards | 587 |
| 292 | Passing | 314 |
| 30/56 | Comp/Att | 21/32 |
| 5.2 | Yards per pass | 9.8 |
| 42 | Rushing | 273 |
| 19 | Rushing Attempts | 49 |
| 2.2 | Yards per rush | 5.6 |
| 4-47 | Penalties | 8-69 |
| 4 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 4 | Interceptions thrown | 1 |
| 24:55 | Possession | 35:05 |
Idaho State Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Hunter Hays | 17/31 | 193 | 6.2 | 2 | 2 |
| 7/11 | 50 | 4.5 | 0 | 1 | |
| Jordan Cooke | 6/14 | 49 | 3.5 | 0 | 1 |
| Team | 30/56 | 292 | 5.2 | 2 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hunter Hays | 7 | 22 | 3.1 | 0 | 10 |
| Raiden Hunter | 3 | 8 | 2.7 | 0 | 3 |
| Keoua Kauhi II | 1 | 5 | 5.0 | 0 | 5 |
| Soujah Gasu | 2 | 5 | 2.5 | 0 | 3 |
| Jordan Cooke | 4 | 1 | 0.3 | 0 | 3 |
| Aiden Taylor | 2 | 1 | 0.5 | 0 | 6 |
| Team | 19 | 42 | 2.2 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 77 | 7.7 | 1 | 25 | |
| Christian Fredericksen | 3 | 63 | 21.0 | 0 | 34 |
| Cyrus Wallace | 6 | 50 | 8.3 | 0 | 15 |
| 3 | 42 | 14.0 | 1 | 24 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| Keoua Kauhi II | 2 | 13 | 6.5 | 0 | 8 |
| Julian Mason | 2 | 11 | 5.5 | 0 | 9 |
| 2 | 10 | 5.0 | 0 | 5 | |
| Shane Dailey Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Team | 30 | 292 | 9.7 | 2 | 34 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordan Cooke | 1 | 0 | 0 |
| Jihad Brown | 0 | 0 | 1 |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Calvin Pitcher | 1 | 31 | 0 |
| Team | 1 | 31 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 | |
| 1 | 16 | 16.0 | 16 | 0 | |
| Keoua Kauhi II | 1 | 15 | 15.0 | 15 | 0 |
| Aiden Taylor | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 62 | 15.5 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deville Dickerson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Thomas Kopcho | 1/1 | 100.0 | 27 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 | |
| Team | 1/1 | 100.0 | 27 | 1/2 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ross Bolger | 4 | 115 | 28.8 | 0 | 1 | 40 |
| Team | 4 | 115 | 28.8 | 0 | 1 | 40 |
Sacramento State Hornets
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 14/21 | 235 | 11.2 | 3 | 0 | |
| 7/11 | 79 | 7.2 | 1 | 1 | |
| Team | 21/32 | 314 | 9.8 | 4 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 143 | 15.9 | 0 | 55 | |
| 11 | 45 | 4.1 | 0 | 13 | |
| 2 | 26 | 13.0 | 1 | 18 | |
| 6 | 22 | 3.7 | 0 | 7 | |
| 8 | 14 | 1.8 | 1 | 10 | |
| 2 | 7 | 3.5 | 0 | 10 | |
| 3 | 6 | 2.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 4 | 2.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 49 | 273 | 5.6 | 3 | 55 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 103 | 17.2 | 1 | 37 | |
| 3 | 91 | 30.3 | 1 | 69 | |
| 4 | 43 | 10.8 | 1 | 13 | |
| 4 | 37 | 9.3 | 0 | 19 | |
| 3 | 34 | 11.3 | 1 | 23 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 21 | 314 | 15.0 | 4 | 69 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| Team | 3 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 13 | 0 | |
| 1 | 6 | 0 | |
| 1 | 3 | 0 | |
| 1 | 1 | 0 | |
| Team | 4 | 23 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 38 | 19.0 | 29 | 0 | |
| Team | 2 | 38 | 19.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 | |
| Team | 1 | 23 | 23.0 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 6/6 | 9 | |
| Team | 1/1 | 100.0 | 30 | 6/6 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 99 | 49.5 | 1 | 1 | 62 | |
| Team | 2 | 99 | 49.5 | 1 | 1 | 62 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.