Fetched 12:42 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTU | 7 | 7 | 0 | 0 | 14 |
| MOST | 14 | 24 | 14 | 7 | 59 |
Team stats
| UTU | MOST | |
|---|---|---|
| 18 | 1st Downs | 23 |
| 4-13 | 3rd down efficiency | 7-11 |
| 1-2 | 4th down efficiency | 0-0 |
| 300 | Total Yards | 672 |
| 173 | Passing | 462 |
| 18/44 | Comp/Att | 24/31 |
| 3.9 | Yards per pass | 14.9 |
| 127 | Rushing | 210 |
| 25 | Rushing Attempts | 31 |
| 5.1 | Yards per rush | 6.8 |
| 6-75 | Penalties | 11-129 |
| 4 | Turnovers | 2 |
| 0 | Fumbles lost | 2 |
| 4 | Interceptions thrown | 0 |
| 29:03 | Possession | 30:57 |
Utah Tech Trailblazers
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kobe Tracy | 17/41 | 167 | 4.1 | 0 | 4 |
| Skyler Cassel | 1/3 | 6 | 2.0 | 0 | 0 |
| Team | 18/44 | 173 | 3.9 | 0 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 62 | 6.2 | 0 | 14 | |
| 11 | 38 | 3.5 | 1 | 10 | |
| Andy Day | 1 | 30 | 30.0 | 0 | 30 |
| Kobe Tracy | 2 | 3 | 1.5 | 1 | 2 |
| Skyler Cassel | 1 | -6 | -6.0 | 0 | 0 |
| Team | 25 | 127 | 5.1 | 2 | 30 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keith Davis | 2 | 61 | 30.5 | 0 | 43 |
| 4 | 32 | 8.0 | 0 | 20 | |
| 5 | 31 | 6.2 | 0 | 12 | |
| Rickie Johnson | 1 | 14 | 14.0 | 0 | 14 |
| Daniel Thomason | 2 | 14 | 7.0 | 0 | 10 |
| Kale Wakley | 1 | 10 | 10.0 | 0 | 10 |
| 1 | 6 | 6.0 | 0 | 6 | |
| Damani Wilks | 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 18 | 173 | 9.6 | 0 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Sam Kanongata'a | 0 | 0 | 1 |
| Jagger Williams | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devyn Perkins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Brooksby | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andy Day | 5 | 222 | 44.4 | 1 | 1 | 56 |
| Team | 5 | 222 | 44.4 | 1 | 1 | 56 |
Missouri State Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 19/26 | 414 | 15.9 | 5 | 0 | |
| 5/5 | 48 | 9.6 | 0 | 0 | |
| Team | 24/31 | 462 | 14.9 | 5 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 65 | 21.7 | 1 | 50 | |
| 7 | 59 | 8.4 | 1 | 38 | |
| 6 | 47 | 7.8 | 0 | 23 | |
| 7 | 25 | 3.6 | 0 | 11 | |
| 5 | 14 | 2.8 | 0 | 8 | |
| 3 | 0 | 0.0 | 0 | 7 | |
| Team | 31 | 210 | 6.8 | 2 | 50 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 140 | 28.0 | 2 | 46 | |
| 5 | 109 | 21.8 | 0 | 46 | |
| 2 | 69 | 34.5 | 0 | 39 | |
| 2 | 34 | 17.0 | 0 | 28 | |
| 3 | 32 | 10.7 | 2 | 14 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 20 | 10.0 | 0 | 12 | |
| 1 | 16 | 16.0 | 1 | 16 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 24 | 462 | 19.3 | 5 | 46 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 2 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 5 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 10 | 1 | |
| 1 | 7 | 0 | |
| P.J. Hall | 1 | 0 | 0 |
| 1 | 0 | 0 | |
| Team | 4 | 17 | 1 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 35 | 35.0 | 35 | 0 | |
| George Sims | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 35 | 17.5 | 35 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 8/8 | 11 | |
| Team | 1/1 | 100.0 | 38 | 8/8 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 71 | 35.5 | 0 | 0 | 36 | |
| Team | 2 | 71 | 35.5 | 0 | 0 | 36 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.