Fetched 2:49 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IDST | 7 | 7 | 7 | 7 | 28 |
| USU | 7 | 44 | 14 | 13 | 78 |
Team stats
| IDST | USU | |
|---|---|---|
| 28 | 1st Downs | 23 |
| 7-16 | 3rd down efficiency | 5-10 |
| 1-2 | 4th down efficiency | 2-2 |
| 424 | Total Yards | 591 |
| 323 | Passing | 211 |
| 34/53 | Comp/Att | 22/28 |
| 6.1 | Yards per pass | 7.5 |
| 101 | Rushing | 380 |
| 30 | Rushing Attempts | 41 |
| 3.4 | Yards per rush | 9.3 |
| 0-0 | Penalties | 4-35 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 33:27 | Possession | 26:33 |
Idaho State Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jordan Cooke | 20/30 | 185 | 6.2 | 1 | 1 | -- |
| Hunter Hays | 11/17 | 114 | 6.7 | 2 | 0 | -- |
| 3/6 | 24 | 4.0 | 0 | 1 | -- | |
| Team | 34/53 | 323 | 6.1 | 3 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Soujah Gasu | 6 | 30 | 5.0 | 0 | 16 |
| Keoua Kauhi II | 6 | 27 | 4.5 | 0 | 16 |
| Raiden Hunter | 10 | 19 | 1.9 | 1 | 8 |
| Aiden Taylor | 3 | 13 | 4.3 | 0 | 9 |
| Hunter Hays | 1 | 9 | 9.0 | 0 | 9 |
| Jordan Cooke | 4 | 3 | 0.8 | 0 | 12 |
| Team | 30 | 101 | 3.4 | 1 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian Fredericksen | 8 | 116 | 14.5 | 2 | 28 |
| 9 | 48 | 5.3 | 0 | 10 | |
| 4 | 31 | 7.8 | 0 | 13 | |
| Shane Dailey Jr. | 2 | 26 | 13.0 | 0 | 21 |
| Michael Shulikov | 2 | 25 | 12.5 | 1 | 13 |
| Cyrus Wallace | 2 | 20 | 10.0 | 0 | 11 |
| Kaysen Isom | 1 | 18 | 18.0 | 0 | 16 |
| Soujah Gasu | 1 | 17 | 17.0 | 0 | 17 |
| Julian Mason | 1 | 12 | 12.0 | 0 | 12 |
| Raiden Hunter | 2 | 10 | 5.0 | 0 | 12 |
| Keoua Kauhi II | 2 | 0 | 0.0 | 0 | 1 |
| Team | 34 | 323 | 9.5 | 3 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Keoua Kauhi II | 1 | 1 | 0 |
| Team | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 39 | 19.5 | 24 | 0 | |
| Deville Dickerson | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 59 | 19.7 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Thomas Kopcho | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ross Bolger | 7 | 283 | 40.4 | 1 | 0 | 46 |
| Team | 7 | 283 | 40.4 | 1 | 0 | 46 |
Utah State Aggies
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 14/16 | 125 | 7.8 | 2 | 0 | 57.7 | |
| 5/7 | 68 | 9.7 | 2 | 0 | 73.4 | |
| 3/5 | 18 | 3.6 | 0 | 0 | 88.5 | |
| Team | 22/28 | 211 | 7.5 | 4 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 101 | 11.2 | 1 | 58 | |
| 5 | 95 | 19.0 | 1 | 60 | |
| 6 | 83 | 13.8 | 2 | 40 | |
| 8 | 32 | 4.0 | 1 | 15 | |
| 4 | 30 | 7.5 | 0 | 11 | |
| 6 | 18 | 3.0 | 0 | 9 | |
| 2 | 17 | 8.5 | 0 | 18 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 41 | 380 | 9.3 | 5 | 60 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 11 | 73 | 6.6 | 2 | 21 | |
| 3 | 49 | 16.3 | 1 | 22 | |
| 1 | 47 | 47.0 | 1 | 47 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 22 | 211 | 9.6 | 4 | 47 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 75 | 1 | |
| 1 | 47 | 1 | |
| Team | 2 | 122 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 50 | 50.0 | 50 | 0 | |
| 1 | 15 | 15.0 | 15 | 0 | |
| 1 | 5 | 5.0 | 5 | 0 | |
| Team | 3 | 70 | 23.3 | 50 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 16 | 5.3 | 14 | 0 | |
| Team | 3 | 16 | 5.3 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 5/6 | 8 | |
| 0/0 | 0.0 | 0 | 4/4 | 4 | |
| Team | 1/1 | 100.0 | 37 | 9/10 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 136 | 45.3 | 0 | 2 | 69 | |
| Team | 3 | 136 | 45.3 | 0 | 2 | 69 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.