Fetched 1:48 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CCSU | 0 | 0 | 0 | 10 | 10 |
| KENT | 14 | 7 | 17 | 0 | 38 |
Team stats
| CCSU | KENT | |
|---|---|---|
| 10 | 1st Downs | 20 |
| 4-14 | 3rd down efficiency | 7-16 |
| 0-1 | 4th down efficiency | 2-3 |
| 153 | Total Yards | 467 |
| 50 | Passing | 172 |
| 6/17 | Comp/Att | 12/16 |
| 2.9 | Yards per pass | 10.8 |
| 103 | Rushing | 295 |
| 36 | Rushing Attempts | 54 |
| 2.9 | Yards per rush | 5.5 |
| 6-35 | Penalties | 7-64 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 1 |
| 26:21 | Possession | 33:39 |
Central Connecticut Blue Devils
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Matt Jenner | 4/14 | 40 | 2.9 | 0 | 2 | -- |
| Ricky Ortega | 2/3 | 10 | 3.3 | 0 | 0 | -- |
| Team | 6/17 | 50 | 2.9 | 0 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davion Johnson | 5 | 35 | 7.0 | 0 | 25 |
| Matt Jenner | 7 | 30 | 4.3 | 0 | 14 |
| Ricky Ortega | 9 | 22 | 2.4 | 1 | 17 |
| 2 | 9 | 4.5 | 0 | 8 | |
| Malik Thomas | 8 | 9 | 1.1 | 0 | 7 |
| 5 | -2 | -0.4 | 0 | 4 | |
| Team | 36 | 103 | 2.9 | 1 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Plaskon | 1 | 15 | 15.0 | 0 | 15 |
| Jaquan Allen | 1 | 13 | 13.0 | 0 | 13 |
| 1 | 11 | 11.0 | 0 | 11 | |
| Davion Johnson | 3 | 11 | 3.7 | 0 | 6 |
| Team | 6 | 50 | 8.3 | 0 | 15 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Isiah Williams | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tavian Montgomery | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 20 | 0 | |
| Isiah Williams | 2 | 24 | 12.0 | 17 | 0 |
| Team | 5 | 73 | 14.6 | 20 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Boatwright | 1 | 25 | 25.0 | 25 | 0 |
| Tavian Montgomery | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 26 | 13.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 22 | 1/1 | 4 | |
| Team | 1/1 | 100.0 | 22 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Andrade | 6 | 227 | 37.8 | 1 | 2 | 49 |
| 2 | 73 | 36.5 | 0 | 0 | 37 | |
| Team | 8 | 300 | 37.5 | 1 | 2 | 49 |
Kent State Golden Flashes
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 12/16 | 172 | 10.8 | 1 | 1 | 49.0 | |
| Team | 12/16 | 172 | 10.8 | 1 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 21 | 125 | 6.0 | 2 | 42 | |
| 7 | 70 | 10.0 | 1 | 34 | |
| 13 | 55 | 4.2 | 0 | 14 | |
| 5 | 22 | 4.4 | 0 | 9 | |
| 5 | 18 | 3.6 | 1 | 11 | |
| 2 | 8 | 4.0 | 0 | 8 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| Team | 54 | 295 | 5.5 | 4 | 42 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 94 | 31.3 | 1 | 43 | |
| 2 | 34 | 17.0 | 0 | 33 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 14 | 7.0 | 0 | 13 | |
| 3 | 11 | 3.7 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 12 | 172 | 14.3 | 1 | 43 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 | |
| 1 | 17 | 17.0 | 17 | 0 | |
| Team | 2 | 38 | 19.0 | 21 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 | |
| 2 | 16 | 8.0 | 11 | 0 | |
| Team | 3 | 33 | 11.0 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 4/4 | 7 | |
| 0/0 | 0.0 | 0 | 1/1 | 1 | |
| Team | 1/1 | 100.0 | 24 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | 1 | 39 | |
| 1 | 44 | 44.0 | 0 | 0 | 44 | |
| Team | 4 | 119 | 29.8 | 0 | 1 | 44 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.