Fetched 1:48 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DUQ | 0 | 0 | 7 | 0 | 7 |
| CCU | 21 | 24 | 21 | 0 | 66 |
Team stats
| DUQ | CCU | |
|---|---|---|
| 16 | 1st Downs | 23 |
| 4-13 | 3rd down efficiency | 6-8 |
| 2-2 | 4th down efficiency | 0-1 |
| 347 | Total Yards | 515 |
| 164 | Passing | 274 |
| 13/26 | Comp/Att | 15/20 |
| 6.3 | Yards per pass | 13.7 |
| 183 | Rushing | 241 |
| 36 | Rushing Attempts | 35 |
| 5.1 | Yards per rush | 6.9 |
| 9-62 | Penalties | 3-20 |
| 4 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 3 | Interceptions thrown | 0 |
| 33:45 | Possession | 26:15 |
Duquesne Dukes
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darius Perrantes | 8/20 | 95 | 4.8 | 0 | 3 | -- |
| Matthew Robinson | 5/6 | 69 | 11.5 | 1 | 0 | -- |
| Team | 13/26 | 164 | 6.3 | 1 | 3 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 13 | 96 | 7.4 | 0 | 19 | |
| 8 | 44 | 5.5 | 0 | 17 | |
| 9 | 34 | 3.8 | 0 | 19 | |
| Jordan Heisey | 1 | 7 | 7.0 | 0 | 7 |
| Tedy Afful | 1 | 3 | 3.0 | 0 | 3 |
| Malik Thomas | 2 | 0 | 0.0 | 0 | 1 |
| Matthew Robinson | 2 | -1 | -0.5 | 0 | 0 |
| Team | 36 | 183 | 5.1 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 90 | 12.9 | 1 | 37 | |
| Darryl Powell Jr. | 2 | 24 | 12.0 | 0 | 14 |
| 1 | 22 | 22.0 | 0 | 22 | |
| Tedy Afful | 1 | 12 | 12.0 | 0 | 12 |
| 1 | 10 | 10.0 | 0 | 10 | |
| Logan Lutz | 1 | 6 | 6.0 | 0 | 6 |
| Team | 13 | 164 | 12.6 | 1 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Dayvia Gbor | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mikey Bentivegna | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brian Bruzdewicz | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 204 | 40.8 | 0 | 1 | 48 | |
| Team | 5 | 204 | 40.8 | 0 | 1 | 48 |
Coastal Carolina Chanticleers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 12/16 | 169 | 10.6 | 2 | 0 | 88.2 | |
| 2/3 | 104 | 34.7 | 1 | 0 | 97.0 | |
| 1/1 | 1 | 1.0 | 0 | 0 | 98.8 | |
| Team | 15/20 | 274 | 13.7 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 58 | 8.3 | 1 | 20 | |
| 6 | 50 | 8.3 | 1 | 22 | |
| 2 | 42 | 21.0 | 0 | 41 | |
| 3 | 33 | 11.0 | 0 | 34 | |
| 6 | 23 | 3.8 | 1 | 10 | |
| 3 | 15 | 5.0 | 0 | 10 | |
| 3 | 7 | 2.3 | 1 | 9 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 2 | 4 | 2.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 35 | 241 | 6.9 | 4 | 41 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 64 | 64.0 | 1 | 64 | |
| 4 | 63 | 15.8 | 0 | 51 | |
| 2 | 42 | 21.0 | 1 | 31 | |
| 1 | 40 | 40.0 | 0 | 40 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 2 | 19 | 9.5 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 5 | 2.5 | 0 | 4 | |
| Team | 15 | 274 | 18.3 | 3 | 64 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| Team | 1 | 1 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 100 | 1 | |
| 1 | 30 | 1 | |
| 1 | 43 | 0 | |
| Team | 3 | 173 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 | |
| 1 | -4 | -4.0 | -4 | 0 | |
| Team | 2 | 22 | 11.0 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 62 | 31.0 | 51 | 0 | |
| 1 | -3 | -3.0 | -3 | 0 | |
| Team | 3 | 59 | 19.7 | 51 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 7/7 | 10 | |
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 1/1 | 100.0 | 28 | 9/9 | 12 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.