Fetched 1:48 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PV | 0 | 0 | 0 | 0 | 0 |
| SMU | 14 | 28 | 21 | 6 | 69 |
Team stats
| PV | SMU | |
|---|---|---|
| 10 | 1st Downs | 28 |
| 4-15 | 3rd down efficiency | 5-7 |
| 0-0 | 4th down efficiency | 0-0 |
| 156 | Total Yards | 566 |
| 62 | Passing | 389 |
| 7/17 | Comp/Att | 20/26 |
| 3.6 | Yards per pass | 15.0 |
| 94 | Rushing | 177 |
| 40 | Rushing Attempts | 38 |
| 2.4 | Yards per rush | 4.7 |
| 9-94 | Penalties | 7-68 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 34:14 | Possession | 25:46 |
Prairie View A&M Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trazon Connley | 6/14 | 51 | 3.6 | 0 | 0 | -- |
| Channing Dumas | 1/3 | 11 | 3.7 | 0 | 0 | -- |
| Team | 7/17 | 62 | 3.6 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ronald Young Jr. | 7 | 32 | 4.6 | 0 | 14 |
| Ahmad Antoine | 9 | 29 | 3.2 | 0 | 7 |
| Jamarious Brooks | 7 | 24 | 3.4 | 0 | 17 |
| Caleb Johnson | 6 | 14 | 2.3 | 0 | 6 |
| 5 | 11 | 2.2 | 0 | 8 | |
| Channing Dumas | 2 | 5 | 2.5 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Trazon Connley | 3 | -20 | -6.7 | 0 | 0 |
| Team | 40 | 94 | 2.4 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Khris Simmons | 3 | 25 | 8.3 | 0 | 13 |
| Marquise Doucette | 1 | 11 | 11.0 | 0 | 11 |
| Mekhi Metcalf | 1 | 10 | 10.0 | 0 | 10 |
| 1 | 10 | 10.0 | 0 | 10 | |
| David Murray | 1 | 6 | 6.0 | 0 | 6 |
| Team | 7 | 62 | 8.9 | 0 | 13 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ahmad Antoine | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Warren Shankle | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keon Jones | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carlos Villagomez | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10 | 336 | 33.6 | 0 | 6 | 42 | |
| Team | 10 | 336 | 33.6 | 0 | 6 | 42 |
SMU Mustangs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 15/20 | 300 | 15.0 | 5 | 1 | 93.1 | |
| 3/3 | 60 | 20.0 | 2 | 0 | 99.8 | |
| 1/1 | 26 | 26.0 | 0 | 0 | 100.0 | |
| 1/2 | 3 | 1.5 | 0 | 0 | 11.9 | |
| Team | 20/26 | 389 | 15.0 | 7 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 16 | 75 | 4.7 | 1 | 9 | |
| 10 | 46 | 4.6 | 0 | 10 | |
| 4 | 23 | 5.8 | 0 | 13 | |
| 3 | 11 | 3.7 | 1 | 5 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 3 | 4 | 1.3 | 0 | 2 | |
| Team | 38 | 177 | 4.7 | 2 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 96 | 32.0 | 1 | 91 | |
| 3 | 83 | 27.7 | 2 | 59 | |
| 3 | 54 | 18.0 | 0 | 33 | |
| 3 | 37 | 12.3 | 1 | 15 | |
| 1 | 27 | 27.0 | 1 | 27 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 1 | 23 | 23.0 | 1 | 23 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 14 | 7.0 | 1 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 20 | 389 | 19.5 | 7 | 91 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 | |
| Team | 1 | 29 | 29.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 12 | 6.0 | 7 | 0 | |
| Team | 2 | 12 | 6.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 9/9 | 9 | |
| Team | 0/0 | 0.0 | 0 | 9/9 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 54 | 54.0 | 1 | 0 | 54 | |
| Team | 1 | 54 | 54.0 | 1 | 0 | 54 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.