Fetched 3:57 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SHU | 0 | 3 | 0 | 0 | 3 |
| CONN | 17 | 7 | 0 | 7 | 31 |
Team stats
| SHU | CONN | |
|---|---|---|
| 13 | 1st Downs | 24 |
| 2-12 | 3rd down efficiency | 6-14 |
| 1-1 | 4th down efficiency | 2-2 |
| 198 | Total Yards | 407 |
| 146 | Passing | 201 |
| 17/26 | Comp/Att | 22/35 |
| 5.6 | Yards per pass | 5.7 |
| 52 | Rushing | 206 |
| 29 | Rushing Attempts | 35 |
| 1.8 | Yards per rush | 5.9 |
| 4-25 | Penalties | 5-35 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 27:36 | Possession | 32:24 |
Sacred Heart Pioneers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rob McCoy Jr. | 17/26 | 146 | 5.6 | 0 | 0 | -- |
| Team | 17/26 | 146 | 5.6 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Madison | 7 | 23 | 3.3 | 0 | 7 |
| Malik Grant | 9 | 11 | 1.2 | 0 | 6 |
| 2 | 9 | 4.5 | 0 | 7 | |
| Rob McCoy Jr. | 9 | 5 | 0.6 | 0 | 27 |
| Mike Burke | 2 | 4 | 2.0 | 0 | 2 |
| Team | 29 | 52 | 1.8 | 0 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 45 | 9.0 | 0 | 26 | |
| Malik Grant | 2 | 24 | 12.0 | 0 | 13 |
| 3 | 24 | 8.0 | 0 | 10 | |
| 2 | 18 | 9.0 | 0 | 14 | |
| LJ Haskett | 2 | 14 | 7.0 | 0 | 12 |
| Ethan Hilliman | 1 | 12 | 12.0 | 0 | 12 |
| 2 | 9 | 4.5 | 0 | 10 | |
| Team | 17 | 146 | 8.6 | 0 | 26 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Marques Mason | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Byrd | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Arsheen Jiles | 6 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Ernest Howard | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyreke Brown | 4 | 3 | 0 | 2.5 | 0 | 2 | 0 |
| Myles Talley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Foglia | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike-Lee Joseph | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ty Harley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinn Hart | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Gopie | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwin Maxwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carson Primrose | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaheem Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 70 | 34 | 0 | 4 | 4 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jon Moccia | 2 | 26 | 13.0 | 14 | 0 |
| Team | 2 | 26 | 13.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Renzi | 1/1 | 100.0 | 24 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 24 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andrew Ryczek | 8 | 290 | 36.3 | 0 | 1 | 44 |
| Team | 8 | 290 | 36.3 | 0 | 1 | 44 |
UConn Huskies
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 22/35 | 201 | 5.7 | 4 | 0 | 60.6 | |
| Team | 22/35 | 201 | 5.7 | 4 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12 | 90 | 7.5 | 0 | 17 | |
| 11 | 74 | 6.7 | 0 | 21 | |
| 4 | 30 | 7.5 | 0 | 11 | |
| 3 | 6 | 2.0 | 0 | 7 | |
| 4 | 6 | 1.5 | 0 | 8 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 35 | 206 | 5.9 | 0 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 73 | 8.1 | 1 | 19 | |
| 3 | 56 | 18.7 | 1 | 46 | |
| 2 | 18 | 9.0 | 0 | 17 | |
| 3 | 17 | 5.7 | 0 | 13 | |
| 1 | 14 | 14.0 | 1 | 14 | |
| 1 | 11 | 11.0 | 1 | 11 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 5 | 2.5 | 0 | 7 | |
| Team | 22 | 201 | 9.1 | 4 | 46 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 5 | 0 | 1.5 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 4 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 58 | 30 | 2 | 8 | 4 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 | |
| Team | 1 | 19 | 19.0 | 19 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 | |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 50 | 4/4 | 7 | |
| Team | 1/2 | 50.0 | 50 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 176 | 44.0 | 1 | 1 | 50 | |
| Team | 4 | 176 | 44.0 | 1 | 1 | 50 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.