Fetched 11:42 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAG | 0 | 3 | 0 | 0 | 3 |
| RUTG | 10 | 14 | 14 | 14 | 52 |
Team stats
| WAG | RUTG | |
|---|---|---|
| 6 | 1st Downs | 28 |
| 1-9 | 3rd down efficiency | 4-10 |
| 0-1 | 4th down efficiency | 5-5 |
| 106 | Total Yards | 436 |
| 23 | Passing | 169 |
| 5/8 | Comp/Att | 14/21 |
| 2.9 | Yards per pass | 8.0 |
| 83 | Rushing | 267 |
| 29 | Rushing Attempts | 52 |
| 2.9 | Yards per rush | 5.1 |
| 4-29 | Penalties | 4-30 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 22:23 | Possession | 37:37 |
Wagner Seahawks
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 4/6 | 19 | 3.2 | 0 | 0 | -- | |
| Damien Mazil | 1/2 | 4 | 2.0 | 0 | 0 | -- |
| Team | 5/8 | 23 | 2.9 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 36 | 5.1 | 0 | 18 | |
| 9 | 32 | 3.6 | 0 | 14 | |
| 6 | 25 | 4.2 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | 2 | 1.0 | 0 | 2 | |
| 4 | -15 | -3.8 | 0 | 0 | |
| Team | 29 | 83 | 2.9 | 0 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kobi Ray-Reed | 2 | 10 | 5.0 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 5 | 23 | 4.6 | 0 | 6 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Justin Reilly | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roberto Auguste | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| John Gioia | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| Junior Wily | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mo Vanderweil | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Garcia | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1.5 | 0 | 0 | 0 | |
| Sam Okeyo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Forde | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyshawn Johnson | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jehu Andrews | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lance DeSorbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Abdelaziz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 86 | 34 | 1 | 5 | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kobi Ray-Reed | 1 | 67 | 67.0 | 67 | 0 |
| 2 | 21 | 10.5 | 11 | 0 | |
| Team | 3 | 88 | 29.3 | 67 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 0/0 | 3 | |
| Team | 1/1 | 100.0 | 29 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 119 | 39.7 | 0 | 1 | 48 | |
| Bailey Marzola | 2 | 67 | 33.5 | 0 | 0 | 34 |
| Team | 5 | 186 | 37.2 | 0 | 1 | 48 |
Rutgers Scarlet Knights
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 12/19 | 146 | 7.7 | 1 | 0 | 72.9 | |
| 2/2 | 23 | 11.5 | 0 | 0 | 89.9 | |
| Team | 14/21 | 169 | 8.0 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 19 | 87 | 4.6 | 1 | 21 | |
| 9 | 61 | 6.8 | 1 | 16 | |
| 7 | 57 | 8.1 | 1 | 26 | |
| 9 | 37 | 4.1 | 1 | 10 | |
| 7 | 15 | 2.1 | 2 | 7 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| Team | 52 | 267 | 5.1 | 6 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JaQuae Jackson | 4 | 71 | 17.8 | 0 | 41 |
| 4 | 38 | 9.5 | 1 | 17 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| Shawn Bowman | 1 | 6 | 6.0 | 0 | 6 |
| Team | 14 | 169 | 12.1 | 1 | 41 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0.5 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Yeboah-Kodie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 51 | 21 | 3 | 5 | 0 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 88 | 88.0 | 88 | 0 | |
| Team | 1 | 88 | 88.0 | 88 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 6 | 0 | |
| Team | 2 | 9 | 4.5 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 7/7 | 10 | |
| Team | 1/1 | 100.0 | 44 | 7/7 | 10 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.