Fetched 10:36 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| VAL | 0 | 3 | 0 | 0 | 3 |
| NMSU | 21 | 14 | 17 | 13 | 65 |
Team stats
| VAL | NMSU | |
|---|---|---|
| 15 | 1st Downs | 20 |
| 3-19 | 3rd down efficiency | 5-10 |
| 1-3 | 4th down efficiency | 0-0 |
| 188 | Total Yards | 621 |
| 160 | Passing | 389 |
| 21/43 | Comp/Att | 15/24 |
| 3.7 | Yards per pass | 16.2 |
| 28 | Rushing | 232 |
| 35 | Rushing Attempts | 28 |
| 0.8 | Yards per rush | 8.3 |
| 7-40 | Penalties | 6-64 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 40:09 | Possession | 19:51 |
Valparaiso Beacons
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 16/31 | 106 | 3.4 | 0 | 0 | -- | |
| Jeffrey Jackson | 5/12 | 54 | 4.5 | 0 | 0 | -- |
| Team | 21/43 | 160 | 3.7 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Dawson | 13 | 17 | 1.3 | 0 | 9 |
| Ryan Mann | 2 | 14 | 7.0 | 0 | 7 |
| Jeffrey Jackson | 4 | 8 | 2.0 | 0 | 10 |
| Barret Labus | 8 | 7 | 0.9 | 0 | 4 |
| Jeffery Vercher | 2 | 4 | 2.0 | 0 | 4 |
| 6 | -22 | -3.7 | 0 | 2 | |
| Team | 35 | 28 | 0.8 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braden Contreras | 4 | 40 | 10.0 | 0 | 21 |
| 4 | 37 | 9.3 | 0 | 17 | |
| Matt Ross | 2 | 20 | 10.0 | 0 | 11 |
| Jake Vickers | 2 | 19 | 9.5 | 0 | 14 |
| Aaron Dawson | 4 | 17 | 4.3 | 0 | 13 |
| Barret Labus | 3 | 16 | 5.3 | 0 | 9 |
| Jordan Bingham | 1 | 9 | 9.0 | 0 | 9 |
| Ryan Mann | 1 | 2 | 2.0 | 0 | 2 |
| Team | 21 | 160 | 7.6 | 0 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Dawson | 1 | 0 | 0 |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeffery Vercher | 4 | 71 | 17.8 | 22 | 0 |
| Team | 4 | 71 | 17.8 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Matt Martin | 2 | 3 | 1.5 | 2 | 0 |
| Team | 2 | 3 | 1.5 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brian Bartholomew | 1/1 | 100.0 | 49 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 49 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10 | 411 | 41.1 | 0 | 2 | 50 | |
| Team | 2 | 3 | 1.5 | 0 | 0 | 3 |
| Team | 12 | 414 | 34.5 | 0 | 2 | 50 |
New Mexico State Aggies
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 9/13 | 323 | 24.8 | 4 | 0 | 99.9 | |
| 5/10 | 58 | 5.8 | 0 | 0 | 12.9 | |
| 1/1 | 8 | 8.0 | 1 | 0 | 16.6 | |
| Team | 15/24 | 389 | 16.2 | 5 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 78 | 78.0 | 1 | 78 | |
| 10 | 56 | 5.6 | 1 | 23 | |
| 4 | 44 | 11.0 | 0 | 36 | |
| 3 | 29 | 9.7 | 1 | 19 | |
| 5 | 15 | 3.0 | 1 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 4 | 2.0 | 0 | 5 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 | |
| Team | 28 | 232 | 8.3 | 4 | 78 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 95 | 31.7 | 1 | 70 | |
| 4 | 90 | 22.5 | 2 | 50 | |
| 1 | 72 | 72.0 | 1 | 72 | |
| 1 | 69 | 69.0 | 1 | 69 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 3 | 20 | 6.7 | 0 | 10 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 15 | 389 | 25.9 | 5 | 72 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 | |
| 1 | 8 | 8.0 | 8 | 0 | |
| Team | 2 | 34 | 17.0 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 5 | 38 | 7.6 | 24 | 0 | |
| 1 | 13 | 13.0 | 13 | 0 | |
| Team | 6 | 51 | 8.5 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 42 | 8/8 | 11 | |
| Team | 1/1 | 100.0 | 42 | 8/8 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 143 | 47.7 | 0 | 0 | 52 | |
| Team | 3 | 143 | 47.7 | 0 | 0 | 52 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.