Fetched 10:36 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| RICH | 14 | 7 | 10 | 0 | 31 |
| SAC | 7 | 10 | 7 | 14 | 38 |
Team stats
| RICH | SAC | |
|---|---|---|
| 21 | 1st Downs | 23 |
| 7-19 | 3rd down efficiency | 6-16 |
| 2-3 | 4th down efficiency | 1-4 |
| 396 | Total Yards | 472 |
| 216 | Passing | 400 |
| 21/39 | Comp/Att | 24/47 |
| 5.5 | Yards per pass | 8.5 |
| 180 | Rushing | 72 |
| 43 | Rushing Attempts | 35 |
| 4.2 | Yards per rush | 2.1 |
| 5-50 | Penalties | 6-52 |
| 2 | Turnovers | 3 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 3 |
| 33:26 | Possession | 26:34 |
Richmond Spiders
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Reece Udinski | 21/39 | 216 | 5.5 | 3 | 1 |
| Team | 21/39 | 216 | 5.5 | 3 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Dykes | 20 | 109 | 5.5 | 0 | 20 |
| Savon Smith | 13 | 75 | 5.8 | 1 | 43 |
| Milan Howard | 3 | 9 | 3.0 | 0 | 5 |
| Jasiah Williams | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Reece Udinski | 5 | -14 | -2.8 | 0 | 3 |
| Team | 43 | 180 | 4.2 | 1 | 43 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 84 | 12.0 | 2 | 24 | |
| Jakob Herres | 7 | 58 | 8.3 | 0 | 27 |
| Jasiah Williams | 2 | 30 | 15.0 | 1 | 25 |
| Aaron Dykes | 1 | 25 | 25.0 | 0 | 25 |
| Savon Smith | 3 | 17 | 5.7 | 0 | 10 |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 21 | 216 | 10.3 | 3 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Reece Udinski | 2 | 1 | 0 |
| Savon Smith | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 3 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Savon Smith | 5 | 88 | 17.6 | 27 | 0 |
| Aaron Dykes | 1 | 16 | 16.0 | 16 | 0 |
| Milan Howard | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 117 | 16.7 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Savon Smith | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Lopez | 1/1 | 100.0 | 26 | 4/4 | 7 |
| 0/1 | 0.0 | 0 | 0/0 | 0 | |
| Team | 1/2 | 50.0 | 26 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 7 | 293 | 41.9 | 0 | 2 | 52 | |
| Team | 7 | 293 | 41.9 | 0 | 2 | 52 |
Sacramento State Hornets
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Dunniway | 19/39 | 317 | 8.1 | 1 | 3 |
| 5/8 | 83 | 10.4 | 2 | 0 | |
| Team | 24/47 | 400 | 8.5 | 3 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15 | 53 | 3.5 | 0 | 19 | |
| 9 | 21 | 2.3 | 0 | 5 | |
| 5 | 7 | 1.4 | 1 | 4 | |
| 0 | -1 | 0.0 | 0 | 0 | |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Jake Dunniway | 4 | -6 | -1.5 | 0 | 4 |
| Team | 35 | 72 | 2.1 | 1 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 148 | 14.8 | 2 | 43 | |
| Pierre Williams | 4 | 107 | 26.8 | 1 | 51 |
| 3 | 60 | 20.0 | 0 | 39 | |
| 2 | 35 | 17.5 | 0 | 18 | |
| 2 | 25 | 12.5 | 0 | 22 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 24 | 400 | 16.7 | 3 | 51 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 2 | 0 | 0 | |
| Killian Rosko | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 5 | 181 | 36.2 | 95 | 0 | |
| 1 | 12 | 12.0 | 12 | 0 | |
| Team | 6 | 193 | 32.2 | 95 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 13 | 4.3 | 22 | 0 | |
| Team | 3 | 13 | 4.3 | 22 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kyle Sentkowski | 1/1 | 100.0 | 24 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 24 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 130 | 43.3 | 0 | 1 | 55 | |
| Team | 3 | 130 | 43.3 | 0 | 1 | 55 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.