Fetched 11:40 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SFPA | 3 | 0 | 7 | 7 | 17 |
| DEL | 14 | 14 | 7 | 21 | 56 |
Team stats
| SFPA | DEL | |
|---|---|---|
| 11 | 1st Downs | 27 |
| 3-16 | 3rd down efficiency | 4-9 |
| 2-2 | 4th down efficiency | 2-2 |
| 258 | Total Yards | 586 |
| 185 | Passing | 303 |
| 13/31 | Comp/Att | 17/25 |
| 6.0 | Yards per pass | 12.1 |
| 73 | Rushing | 283 |
| 30 | Rushing Attempts | 44 |
| 2.4 | Yards per rush | 6.4 |
| 5-46 | Penalties | 1-15 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 1 |
| 28:07 | Possession | 31:53 |
St. Francis (PA) Red Flash
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Justin Sliwoski | 6/11 | 103 | 9.4 | 2 | 0 |
| 7/20 | 82 | 4.1 | 0 | 0 | |
| Team | 13/31 | 185 | 6.0 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lovell Armstead | 14 | 44 | 3.1 | 0 | 8 |
| 9 | 34 | 3.8 | 0 | 17 | |
| 3 | 17 | 5.7 | 0 | 10 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| Justin Sliwoski | 3 | -23 | -7.7 | 0 | 0 |
| Team | 30 | 73 | 2.4 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 71 | 14.2 | 0 | 0 | |
| 2 | 60 | 30.0 | 0 | 0 | |
| 3 | 36 | 12.0 | 0 | 0 | |
| 2 | 11 | 5.5 | 0 | 0 | |
| 1 | 7 | 7.0 | 0 | 0 | |
| Team | 13 | 185 | 14.2 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lovell Armstead | 1 | 0 | 0 |
| 0 | 0 | 1 | |
| Willie O'Hara | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 54 | 0 | |
| Team | 1 | 54 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lovell Armstead | 4 | 42 | 10.5 | 23 | 0 |
| 2 | 24 | 12.0 | 13 | 0 | |
| 1 | 13 | 13.0 | 13 | 0 | |
| Team | 7 | 79 | 11.3 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Schmoke | 1/1 | 100.0 | 22 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 22 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Slaiby | 8 | 291 | 36.4 | 0 | 1 | 53 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 9 | 291 | 32.3 | 0 | 1 | 53 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 16/23 | 266 | 11.6 | 4 | 1 |
| Ryan O'Connor | 1/1 | 37 | 37.0 | 0 | 0 |
| 0/1 | 0 | 0.0 | 0 | 0 | |
| Team | 17/25 | 303 | 12.1 | 4 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 111 | 11.1 | 0 | 21 | |
| Marcus Yarns | 9 | 85 | 9.4 | 0 | 51 |
| Quincy Watson | 10 | 35 | 3.5 | 1 | 8 |
| Khory Spruill | 6 | 29 | 4.8 | 1 | 11 |
| Nolan Henderson | 5 | 14 | 2.8 | 1 | 13 |
| 1 | 13 | 13.0 | 0 | 13 | |
| Team | 3 | -4 | -1.3 | 0 | 0 |
| Team | 44 | 283 | 6.4 | 3 | 51 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chandler Harvin | 4 | 128 | 32.0 | 3 | 58 |
| 3 | 55 | 18.3 | 0 | 23 | |
| Thyrick Pitts | 3 | 46 | 15.3 | 1 | 20 |
| Michael Jackson | 2 | 37 | 18.5 | 0 | 37 |
| Braden Brose | 1 | 12 | 12.0 | 0 | 12 |
| Makhi Jackson | 1 | 12 | 12.0 | 0 | 9 |
| James Collins | 1 | 10 | 10.0 | 0 | 10 |
| Jourdan Townsend | 1 | 2 | 2.0 | 0 | 2 |
| Marcus Yarns | 1 | 1 | 1.0 | 0 | 1 |
| Team | 17 | 303 | 17.8 | 4 | 58 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nolan Henderson | 1 | 1 | 0 |
| 1 | 1 | 0 | |
| Brandon Dennis | 0 | 0 | 1 |
| Team | 2 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 | |
| 1 | 17 | 17.0 | 17 | 0 | |
| Team | 2 | 38 | 19.0 | 21 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Justis Henley | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Ratcliffe | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 2 | 92 | 46.0 | 0 | 0 | 60 |
| Team | 2 | 92 | 46.0 | 0 | 0 | 60 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.