Fetched 9:16 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GAIT | 0 | 3 | 0 | 0 | 3 |
| ROB | 3 | 0 | 7 | 0 | 10 |
Team stats
| GAIT | ROB | |
|---|---|---|
| 11 | 1st Downs | 12 |
| 1-11 | 3rd down efficiency | 1-12 |
| 1-3 | 4th down efficiency | 1-1 |
| 196 | Total Yards | 190 |
| 135 | Passing | 184 |
| 15/23 | Comp/Att | 20/27 |
| 5.9 | Yards per pass | 6.8 |
| 61 | Rushing | 6 |
| 26 | Rushing Attempts | 20 |
| 2.3 | Yards per rush | 0.3 |
| 11-117 | Penalties | 8-73 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 31:15 | Possession | 28:45 |
Team Gaither
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jalen Fowler | 12/13 | 111 | 8.5 | 0 | 0 |
| Jahkari Grant | 2/7 | 17 | 2.4 | 0 | 0 |
| DJ Golatt | 1/3 | 7 | 2.3 | 0 | 0 |
| Team | 15/23 | 135 | 5.9 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Team | 2 | 57 | 28.5 | 0 | 60 |
| 5 | 21 | 4.2 | 0 | 9 | |
| Tyler King | 2 | 10 | 5.0 | 0 | 8 |
| DJ Golatt | 2 | 9 | 4.5 | 0 | 11 |
| 0 | 4 | 0.0 | 0 | 4 | |
| Darius Hagans | 2 | 2 | 1.0 | 0 | 1 |
| Taurean Taylor | 3 | 1 | 0.3 | 0 | 4 |
| Jahkari Grant | 5 | -11 | -2.2 | 0 | 12 |
| Jalen Fowler | 5 | -32 | -6.4 | 0 | 5 |
| Team | 26 | 61 | 2.3 | 0 | 60 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 0 | 24 | |
| 3 | 29 | 9.7 | 0 | 18 | |
| Myles Wright | 3 | 28 | 9.3 | 0 | 14 |
| Tyler King | 1 | 18 | 18.0 | 0 | 18 |
| Morgan Scroggins | 1 | 8 | 8.0 | 0 | 8 |
| Zachary Leslie | 2 | 8 | 4.0 | 0 | 4 |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 1 | 0.5 | 0 | 3 | |
| Team | 15 | 135 | 9.0 | 0 | 24 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 2 | 0 | 0 |
| Jahkari Grant | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 20 | 0 | |
| Team | 1 | 20 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler King | 1 | 23 | 23.0 | 23 | 0 |
| Team | 1 | 23 | 23.0 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 47 | 15.7 | 26 | 0 | |
| Team | 3 | 47 | 15.7 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Elton Andrew | 1/2 | 50.0 | 31 | 0/0 | 3 |
| Team | 1/2 | 50.0 | 31 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Young | 6 | 250 | 41.7 | 1 | 2 | 52 |
| Team | 6 | 250 | 41.7 | 1 | 2 | 52 |
Team Robinson
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Larry Harrington | 9/15 | 103 | 6.9 | 1 | 0 |
| Glendon McDaniel | 7/7 | 41 | 5.9 | 0 | 0 |
| Skyler Perry | 4/5 | 40 | 8.0 | 0 | 0 |
| Team | 20/27 | 184 | 6.8 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 4 | 4.0 | 0 | 4 | |
| 3 | 2 | 0.7 | 0 | 1 | |
| Emanuel Wilson | 3 | 2 | 0.7 | 0 | 2 |
| Skyler Perry | 3 | 1 | 0.3 | 0 | 5 |
| Larry Harrington | 3 | 1 | 0.3 | 0 | 4 |
| Markel Scott | 4 | 1 | 0.3 | 0 | 9 |
| Glendon McDaniel | 3 | -5 | -1.7 | 0 | 5 |
| Team | 20 | 6 | 0.3 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 85 | 14.2 | 1 | 36 | |
| 4 | 67 | 16.8 | 0 | 33 | |
| 3 | 27 | 9.0 | 0 | 14 | |
| 2 | 10 | 5.0 | 0 | 8 | |
| DeVon McCoy | 2 | 9 | 4.5 | 0 | 7 |
| Jacory Rankin | 2 | 3 | 1.5 | 0 | 2 |
| Team | 19 | 201 | 10.6 | 1 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 15 | 7.5 | 9 | 0 | |
| 1 | 7 | 7.0 | 7 | 0 | |
| Jacory Rankin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 22 | 5.5 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 42 | 1/1 | 4 | |
| Team | 1/2 | 50.0 | 42 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 233 | 46.6 | 0 | 0 | 55 | |
| Team | 5 | 233 | 46.6 | 0 | 0 | 55 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.