Fetched 12:44 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| BRY | 9 | 7 | 0 | 14 | 7 | 37 |
| FIU | 0 | 6 | 0 | 24 | 8 | 38 |
Team stats
| BRY | FIU | |
|---|---|---|
| 28 | 1st Downs | 27 |
| 10-17 | 3rd down efficiency | 4-15 |
| 2-2 | 4th down efficiency | 4-6 |
| 470 | Total Yards | 377 |
| 349 | Passing | 310 |
| 29/41 | Comp/Att | 30/52 |
| 8.5 | Yards per pass | 6.0 |
| 121 | Rushing | 67 |
| 37 | Rushing Attempts | 26 |
| 3.3 | Yards per rush | 2.6 |
| 15-130 | Penalties | 8-70 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 38:18 | Possession | 21:42 |
Bryant Bulldogs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 18/22 | 243 | 11.0 | 1 | 0 | -- | |
| Gage Moloney | 11/19 | 106 | 5.6 | 1 | 0 | -- |
| Team | 29/41 | 349 | 8.5 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ishod Byarm | 19 | 48 | 2.5 | 2 | 14 |
| 5 | 36 | 7.2 | 1 | 21 | |
| Kyle Cichanowsky | 7 | 34 | 4.9 | 0 | 19 |
| Ryan Clark | 2 | 3 | 1.5 | 0 | 3 |
| Gage Moloney | 4 | 0 | 0.0 | 0 | 7 |
| Team | 37 | 121 | 3.3 | 3 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Frederick | 3 | 101 | 33.7 | 1 | 45 |
| Jalen Powell | 8 | 81 | 10.1 | 0 | 22 |
| Matthew Prochaska | 3 | 56 | 18.7 | 0 | 31 |
| Landon Ruggieri | 3 | 35 | 11.7 | 0 | 18 |
| David Zorrilla | 4 | 24 | 6.0 | 0 | 11 |
| Jihad Edmond | 1 | 21 | 21.0 | 1 | 21 |
| Ishod Byarm | 3 | 19 | 6.3 | 0 | 10 |
| Derick Eugene | 1 | 6 | 6.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 | |
| Kyle Cichanowsky | 1 | 2 | 2.0 | 0 | 2 |
| Konor Lathrop | 1 | -1 | -1.0 | 0 | 0 |
| Team | 29 | 349 | 12.0 | 2 | 45 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ishod Byarm | 1 | 1 | 0 |
| Gage Moloney | 1 | 0 | 0 |
| Nsaiah Harriet | 0 | 0 | 1 |
| Team | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Frederick | 2 | 95 | 47.5 | 68 | 0 |
| Ishod Byarm | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 118 | 39.3 | 68 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Powell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 4/4 | 7 | |
| Team | 1/1 | 100.0 | 28 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 119 | 39.7 | 0 | 1 | 44 | |
| Team | 3 | 119 | 39.7 | 0 | 1 | 44 |
Florida International Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 16/31 | 207 | 6.7 | 4 | 0 | 61.7 | |
| 14/20 | 103 | 5.2 | 1 | 0 | 26.4 | |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 30/52 | 310 | 6.0 | 5 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 11 | 43 | 3.9 | 0 | 12 | |
| 7 | 17 | 2.4 | 0 | 11 | |
| 5 | 15 | 3.0 | 0 | 13 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 2 | -8 | -4.0 | 0 | 1 | |
| Team | 26 | 67 | 2.6 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8 | 86 | 10.8 | 2 | 19 | |
| 3 | 80 | 26.7 | 2 | 46 | |
| 4 | 49 | 12.3 | 0 | 18 | |
| 3 | 32 | 10.7 | 0 | 21 | |
| 3 | 15 | 5.0 | 1 | 11 | |
| 4 | 13 | 3.3 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 10 | 5.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| Team | 30 | 310 | 10.3 | 5 | 46 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 95 | 31.7 | 43 | 0 | |
| 1 | 19 | 19.0 | 19 | 0 | |
| Team | 4 | 114 | 28.5 | 43 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 | |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 3/3 | 6 | |
| Team | 1/1 | 100.0 | 29 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 179 | 44.8 | 0 | 1 | 51 | |
| Team | 4 | 179 | 44.8 | 0 | 1 | 51 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.