Fetched 12:42 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEL | 7 | 9 | 7 | 3 | 26 |
| VILL | 7 | 7 | 7 | 8 | 29 |
Team stats
| DEL | VILL | |
|---|---|---|
| 25 | 1st Downs | 12 |
| 8-19 | 3rd down efficiency | 4-12 |
| 3-5 | 4th down efficiency | 2-3 |
| 461 | Total Yards | 250 |
| 347 | Passing | 122 |
| 37/59 | Comp/Att | 5/16 |
| 5.9 | Yards per pass | 7.6 |
| 114 | Rushing | 128 |
| 30 | Rushing Attempts | 34 |
| 3.8 | Yards per rush | 3.8 |
| 7-57 | Penalties | 3-30 |
| 2 | Turnovers | 2 |
| 2 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 0 |
| 33:45 | Possession | 26:15 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 37/59 | 347 | 5.9 | 3 | 0 |
| Team | 37/59 | 347 | 5.9 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Yarns | 12 | 67 | 5.6 | 0 | 15 |
| 10 | 49 | 4.9 | 0 | 16 | |
| Khory Spruill | 2 | 5 | 2.5 | 0 | 4 |
| Quincy Watson | 3 | 1 | 0.3 | 0 | 3 |
| Nolan Henderson | 3 | -8 | -2.7 | 0 | 11 |
| Team | 30 | 114 | 3.8 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thyrick Pitts | 7 | 96 | 13.7 | 2 | 48 |
| Jourdan Townsend | 7 | 71 | 10.1 | 1 | 25 |
| 8 | 69 | 8.6 | 0 | 15 | |
| Chandler Harvin | 5 | 43 | 8.6 | 0 | 11 |
| Luke Frederick | 1 | 18 | 18.0 | 0 | 18 |
| Bryce De Maille | 1 | 16 | 16.0 | 0 | 16 |
| Marcus Yarns | 4 | 14 | 3.5 | 0 | 6 |
| Khory Spruill | 1 | 12 | 12.0 | 0 | 12 |
| Michael Jackson | 1 | 6 | 6.0 | 0 | 6 |
| 2 | 2 | 1.0 | 0 | 1 | |
| Team | 37 | 347 | 9.4 | 3 | 48 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Jourdan Townsend | 1 | 1 | 0 |
| Nolan Henderson | 1 | 0 | 0 |
| 0 | 0 | 1 | |
| Kaelin Costello | 0 | 0 | 1 |
| Team | 3 | 2 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 63 | 15.8 | 23 | 0 | |
| 1 | 17 | 17.0 | 17 | 0 | |
| Team | 5 | 80 | 16.0 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Ratcliffe | 2/2 | 100.0 | 32 | 1/1 | 7 |
| Garrett Bennion | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Nolan Henderson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 2/2 | 100.0 | 32 | 2/3 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 2 | 75 | 37.5 | 0 | 0 | 43 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 75 | 18.8 | 0 | 0 | 43 |
Villanova Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 5/16 | 122 | 7.6 | 0 | 0 | |
| Team | 5/16 | 122 | 7.6 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeeWil Barlee | 22 | 66 | 3.0 | 2 | 11 |
| 10 | 60 | 6.0 | 2 | 18 | |
| Dez Boykin | 2 | 2 | 1.0 | 0 | 2 |
| Team | 34 | 128 | 3.8 | 4 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dez Boykin | 2 | 96 | 48.0 | 0 | 58 |
| 2 | 20 | 10.0 | 0 | 12 | |
| Jack Stanton | 1 | 6 | 6.0 | 0 | 6 |
| Team | 5 | 122 | 24.4 | 0 | 58 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rayjuon Pringle | 1 | 1 | 0 |
| Hunter Cusimano | 1 | 1 | 0 |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 2 | 2 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dez Boykin | 2 | 41 | 20.5 | 22 | 0 |
| 1 | 24 | 24.0 | 24 | 0 | |
| Team | 3 | 65 | 21.7 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 | |
| 1 | 13 | 13.0 | 13 | 0 | |
| Rayjuon Pringle | 1 | -1 | -1.0 | 0 | 0 |
| Hunter Cusimano | 1 | -3 | -3.0 | 0 | 0 |
| Team | 4 | 25 | 6.3 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 | |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 183 | 36.6 | 0 | 3 | 45 | |
| Team | 5 | 183 | 36.6 | 0 | 3 | 45 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.