Fetched 1:44 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| RICH | 3 | 3 | 3 | 12 | 21 |
| DEL | 0 | 0 | 0 | 13 | 13 |
Team stats
| RICH | DEL | |
|---|---|---|
| 15 | 1st Downs | 24 |
| 6-17 | 3rd down efficiency | 7-16 |
| 2-2 | 4th down efficiency | 2-5 |
| 352 | Total Yards | 359 |
| 301 | Passing | 196 |
| 28/44 | Comp/Att | 23/38 |
| 6.8 | Yards per pass | 5.2 |
| 51 | Rushing | 163 |
| 25 | Rushing Attempts | 40 |
| 2.0 | Yards per rush | 4.1 |
| 7-39 | Penalties | 1-11 |
| 2 | Turnovers | 4 |
| 2 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 2 |
| 26:31 | Possession | 33:29 |
Richmond Spiders
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Reece Udinski | 28/42 | 301 | 7.2 | 0 | 0 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 28/44 | 301 | 6.8 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Dykes | 13 | 34 | 2.6 | 0 | 9 |
| Savon Smith | 10 | 33 | 3.3 | 0 | 17 |
| Reece Udinski | 2 | -16 | -8.0 | 0 | 0 |
| Team | 25 | 51 | 2.0 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 88 | 12.6 | 0 | 30 | |
| 3 | 71 | 23.7 | 0 | 45 | |
| Jakob Herres | 4 | 51 | 12.8 | 0 | 37 |
| 5 | 48 | 9.6 | 0 | 24 | |
| Savon Smith | 6 | 30 | 5.0 | 0 | 14 |
| Noah Washington | 2 | 13 | 6.5 | 0 | 7 |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 28 | 301 | 10.8 | 0 | 45 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Dykes | 1 | 1 | 0 |
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| Team | 2 | 2 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Aaron Banks | 1 | 0 | 0 |
| Tristan Wheeler | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aaron Dykes | 1 | 17 | 17.0 | 17 | 0 |
| Savon Smith | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 26 | 13.0 | 17 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Savon Smith | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 3/3 | 100.0 | 48 | 0/0 | 9 | |
| Andrew Lopez | 2/2 | 100.0 | 33 | 0/0 | 6 |
| Team | 5/5 | 100.0 | 48 | 0/0 | 15 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 136 | 45.3 | 0 | 0 | 48 | |
| Team | 3 | 136 | 45.3 | 0 | 0 | 48 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 23/37 | 196 | 5.3 | 0 | 2 |
| 0/1 | 0 | 0.0 | 0 | 0 | |
| Team | 23/38 | 196 | 5.2 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Watson | 10 | 62 | 6.2 | 0 | 26 |
| Marcus Yarns | 7 | 46 | 6.6 | 1 | 36 |
| 9 | 38 | 4.2 | 0 | 18 | |
| Nolan Henderson | 9 | 20 | 2.2 | 1 | 19 |
| Khory Spruill | 3 | 9 | 3.0 | 0 | 4 |
| James Collins | 2 | -12 | -6.0 | 0 | 0 |
| Team | 40 | 163 | 4.1 | 2 | 36 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jourdan Townsend | 7 | 79 | 11.3 | 0 | 28 |
| Chandler Harvin | 4 | 41 | 10.3 | 0 | 19 |
| Thyrick Pitts | 4 | 29 | 7.3 | 0 | 10 |
| 2 | 23 | 11.5 | 0 | 15 | |
| Braden Brose | 2 | 15 | 7.5 | 0 | 10 |
| Marcus Yarns | 3 | 11 | 3.7 | 0 | 8 |
| 1 | -2 | -2.0 | 0 | 0 | |
| Team | 23 | 196 | 8.5 | 0 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nolan Henderson | 2 | 1 | 0 |
| Chandler Harvin | 1 | 0 | 0 |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 4 | 2 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 58 | 19.3 | 24 | 0 | |
| Team | 3 | 58 | 19.3 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrett Bennion | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 1 | 52 | 52.0 | 0 | 1 | 52 |
| Team | 1 | 52 | 52.0 | 0 | 1 | 52 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.