Fetched 9:13 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HAMP | 0 | 0 | 0 | 3 | 3 |
| DEL | 14 | 0 | 14 | 7 | 35 |
Team stats
| HAMP | DEL | |
|---|---|---|
| 8 | 1st Downs | 27 |
| 0-12 | 3rd down efficiency | 9-14 |
| 0-0 | 4th down efficiency | 1-2 |
| 156 | Total Yards | 448 |
| 94 | Passing | 308 |
| 9/20 | Comp/Att | 31/44 |
| 4.7 | Yards per pass | 7.0 |
| 62 | Rushing | 140 |
| 29 | Rushing Attempts | 36 |
| 2.1 | Yards per rush | 3.9 |
| 4-25 | Penalties | 2-15 |
| 2 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 2 | Interceptions thrown | 1 |
| 28:18 | Possession | 31:42 |
Hampton Pirates
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Malcolm Mays | 9/16 | 94 | 5.9 | 0 | 1 |
| Chris Zellous | 0/4 | 0 | 0.0 | 0 | 1 |
| Team | 9/20 | 94 | 4.7 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Burris | 7 | 23 | 3.3 | 0 | 9 |
| Darran Butts | 4 | 14 | 3.5 | 0 | 6 |
| Malcolm Mays | 8 | 11 | 1.4 | 0 | 8 |
| Chris Zellous | 6 | 8 | 1.3 | 0 | 6 |
| Tymere Robinson | 2 | 6 | 3.0 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 29 | 62 | 2.1 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadakis Bonds | 3 | 44 | 14.7 | 0 | 16 |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| TK Paisant | 1 | 7 | 7.0 | 0 | 7 |
| Darran Butts | 1 | 4 | 4.0 | 0 | 4 |
| Tyler Thompson | 1 | 4 | 4.0 | 0 | 4 |
| Elijah Burris | 1 | 3 | 3.0 | 0 | 3 |
| Team | 9 | 94 | 10.4 | 0 | 18 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| KeShaun Moore | 0 | 0 | 1 |
| Qwahsin Townsel | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ali Shockley | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darran Butts | 2 | 34 | 17.0 | 18 | 0 |
| Elijah Burris | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 34 | 11.3 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Axel Perez | 1/2 | 50.0 | 20 | 0/0 | 3 |
| Team | 1/2 | 50.0 | 20 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Axel Perez | 7 | 272 | 38.9 | 0 | 3 | 45 |
| Team | 7 | 272 | 38.9 | 0 | 3 | 45 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 30/43 | 296 | 6.9 | 5 | 1 |
| 1/1 | 12 | 12.0 | 0 | 0 | |
| Team | 31/44 | 308 | 7.0 | 5 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 40 | 6.7 | 0 | 18 | |
| Quincy Watson | 3 | 28 | 9.3 | 0 | 15 |
| Marcus Yarns | 5 | 27 | 5.4 | 0 | 14 |
| Khory Spruill | 6 | 24 | 4.0 | 0 | 7 |
| Nolan Henderson | 10 | 15 | 1.5 | 0 | 10 |
| Anthony Paoletti | 3 | 11 | 3.7 | 0 | 5 |
| Johnny Buchanan | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| 1 | -7 | -7.0 | 0 | 0 | |
| Team | 36 | 140 | 3.9 | 0 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thyrick Pitts | 7 | 61 | 8.7 | 3 | 15 |
| Jourdan Townsend | 3 | 55 | 18.3 | 1 | 36 |
| Chandler Harvin | 3 | 41 | 13.7 | 0 | 19 |
| James Collins | 3 | 33 | 11.0 | 0 | 23 |
| 2 | 27 | 13.5 | 0 | 19 | |
| 3 | 26 | 8.7 | 0 | 18 | |
| Michael Jackson | 2 | 21 | 10.5 | 0 | 12 |
| 2 | 20 | 10.0 | 0 | 12 | |
| Bryce De Maille | 1 | 11 | 11.0 | 0 | 11 |
| Braden Brose | 1 | 10 | 10.0 | 0 | 10 |
| Marcus Yarns | 2 | 6 | 3.0 | 1 | 3 |
| 2 | -3 | -1.5 | 0 | 0 | |
| Team | 31 | 308 | 9.9 | 5 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| Luke Frederick | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 7 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 7 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 | |
| Luke Frederick | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 30 | 15.0 | 29 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrett Bennion | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 2 | 88 | 44.0 | 0 | 1 | 47 |
| Team | 2 | 88 | 44.0 | 0 | 1 | 47 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.