Fetched 10:17 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEL | 7 | 28 | 0 | 7 | 42 |
| URI | 0 | 7 | 7 | 7 | 21 |
Team stats
| DEL | URI | |
|---|---|---|
| 30 | 1st Downs | 20 |
| 7-15 | 3rd down efficiency | 2-12 |
| 0-2 | 4th down efficiency | 1-3 |
| 610 | Total Yards | 299 |
| 379 | Passing | 179 |
| 29/34 | Comp/Att | 16/37 |
| 11.1 | Yards per pass | 4.8 |
| 231 | Rushing | 120 |
| 47 | Rushing Attempts | 23 |
| 4.9 | Yards per rush | 5.2 |
| 11-100 | Penalties | 5-55 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 36:56 | Possession | 23:04 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 29/34 | 379 | 11.1 | 4 | 0 |
| Team | 29/34 | 379 | 11.1 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8 | 77 | 9.6 | 1 | 25 | |
| Quincy Watson | 9 | 68 | 7.6 | 0 | 24 |
| Khory Spruill | 9 | 48 | 5.3 | 0 | 16 |
| Nolan Henderson | 7 | 27 | 3.9 | 0 | 9 |
| Marcus Yarns | 8 | 12 | 1.5 | 0 | 6 |
| Anthony Paoletti | 2 | 10 | 5.0 | 1 | 9 |
| Team | 4 | -11 | -2.8 | 0 | 0 |
| Team | 47 | 231 | 4.9 | 2 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jourdan Townsend | 7 | 109 | 15.6 | 2 | 65 |
| 6 | 76 | 12.7 | 0 | 34 | |
| Thyrick Pitts | 5 | 65 | 13.0 | 1 | 27 |
| Chandler Harvin | 2 | 46 | 23.0 | 0 | 37 |
| Braden Brose | 1 | 21 | 21.0 | 1 | 21 |
| Marcus Yarns | 2 | 18 | 9.0 | 0 | 9 |
| Bryce De Maille | 2 | 17 | 8.5 | 0 | 17 |
| 2 | 10 | 5.0 | 0 | 6 | |
| Michael Jackson | 1 | 9 | 9.0 | 0 | 9 |
| James Collins | 1 | 8 | 8.0 | 0 | 8 |
| Team | 29 | 379 | 13.1 | 4 | 65 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Nic Ware | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kedrick Whitehead | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 | |
| Jourdan Townsend | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 48 | 24.0 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zane Lewis | 2 | 11 | 5.5 | 9 | 0 |
| Team | 2 | 11 | 5.5 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrett Bennion | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 4 | 151 | 37.8 | 0 | 0 | 55 |
| Team | 4 | 151 | 37.8 | 0 | 0 | 55 |
Rhode Island Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 16/37 | 179 | 4.8 | 2 | 1 | |
| Team | 16/37 | 179 | 4.8 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 65 | 65.0 | 1 | 65 | |
| 7 | 25 | 3.6 | 0 | 12 | |
| Marques DeShields | 5 | 15 | 3.0 | 0 | 9 |
| 10 | 15 | 1.5 | 0 | 6 | |
| Team | 23 | 120 | 5.2 | 1 | 65 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 2 | 20 | |
| Ed Lee | 4 | 43 | 10.8 | 0 | 19 |
| Caleb Warren | 3 | 32 | 10.7 | 0 | 15 |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 4 | 2.0 | 0 | 6 | |
| Team | 16 | 179 | 11.2 | 2 | 20 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 38 | 38.0 | 38 | 0 | |
| Marques DeShields | 2 | 24 | 12.0 | 14 | 0 |
| 1 | 13 | 13.0 | 13 | 0 | |
| Team | 4 | 75 | 18.8 | 38 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ed Lee | 2 | 37 | 18.5 | 21 | 0 |
| Team | 2 | 37 | 18.5 | 21 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 | |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Davey Schaum-Bartocci | 7 | 314 | 44.9 | 0 | 5 | 59 |
| Team | 7 | 314 | 44.9 | 0 | 5 | 59 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.