Fetched 11:28 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DSU | 3 | 0 | 0 | 6 | 9 |
| DEL | 7 | 7 | 14 | 7 | 35 |
Team stats
| DSU | DEL | |
|---|---|---|
| 14 | 1st Downs | 23 |
| 6-18 | 3rd down efficiency | 3-11 |
| 1-2 | 4th down efficiency | 1-3 |
| 311 | Total Yards | 400 |
| 153 | Passing | 240 |
| 10/23 | Comp/Att | 21/36 |
| 6.7 | Yards per pass | 6.7 |
| 158 | Rushing | 160 |
| 46 | Rushing Attempts | 31 |
| 3.4 | Yards per rush | 5.2 |
| 7-55 | Penalties | 3-30 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 36:13 | Possession | 23:47 |
Delaware State Hornets
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 10/23 | 153 | 6.7 | 1 | 0 | |
| Team | 10/23 | 153 | 6.7 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 11 | 53 | 4.8 | 0 | 15 | |
| 10 | 52 | 5.2 | 0 | 14 | |
| 14 | 30 | 2.1 | 0 | 5 | |
| 4 | 14 | 3.5 | 0 | 7 | |
| 5 | 14 | 2.8 | 0 | 6 | |
| 2 | -5 | -2.5 | 0 | 7 | |
| Team | 46 | 158 | 3.4 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 57 | 57.0 | 1 | 57 | |
| 3 | 39 | 13.0 | 0 | 18 | |
| 1 | 29 | 29.0 | 0 | 29 | |
| 3 | 23 | 7.7 | 0 | 18 | |
| Halim Dixon-King | 1 | 8 | 8.0 | 0 | 8 |
| 1 | -3 | -3.0 | 0 | 0 | |
| Team | 10 | 153 | 15.3 | 1 | 57 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 70 | 23.3 | 27 | 0 | |
| 2 | 34 | 17.0 | 20 | 0 | |
| Team | 5 | 104 | 20.8 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonathan Cardoza-Chicas | 1/2 | 50.0 | 54 | 0/0 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 | |
| Nathan Wilson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/2 | 50.0 | 54 | 0/2 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 7 | 278 | 39.7 | 0 | 2 | 52 | |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 8 | 278 | 34.8 | 0 | 2 | 52 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 21/36 | 240 | 6.7 | 3 | 2 |
| Team | 21/36 | 240 | 6.7 | 3 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Yarns | 4 | 99 | 24.8 | 1 | 82 |
| 8 | 38 | 4.8 | 0 | 11 | |
| Quincy Watson | 7 | 16 | 2.3 | 0 | 6 |
| Khory Spruill | 4 | 13 | 3.3 | 0 | 5 |
| Nolan Henderson | 8 | -6 | -0.8 | 0 | 9 |
| Team | 31 | 160 | 5.2 | 1 | 82 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thyrick Pitts | 7 | 94 | 13.4 | 1 | 31 |
| Braden Brose | 3 | 37 | 12.3 | 2 | 27 |
| Michael Jackson | 2 | 30 | 15.0 | 0 | 17 |
| 1 | 23 | 23.0 | 0 | 23 | |
| Jourdan Townsend | 3 | 21 | 7.0 | 0 | 13 |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| Bryce De Maille | 1 | 11 | 11.0 | 0 | 11 |
| Marcus Yarns | 1 | -2 | -2.0 | 0 | 0 |
| Team | 21 | 240 | 11.4 | 3 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kedrick Whitehead | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 20 | 0 | |
| Team | 2 | 35 | 17.5 | 20 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zane Lewis | 1 | 14 | 14.0 | 14 | 0 |
| Jourdan Townsend | 2 | 12 | 6.0 | 11 | 0 |
| 1 | 6 | 6.0 | 6 | 0 | |
| Quincy Watson | 0 | 0 | 0.0 | 0 | 1 |
| Team | 4 | 32 | 8.0 | 14 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrett Bennion | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Brandon Ratcliffe | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 3 | 127 | 42.3 | 0 | 2 | 57 |
| Team | 3 | 127 | 42.3 | 0 | 2 | 57 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.