Fetched 2:51 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MONM | 10 | 0 | 0 | 7 | 17 |
| DEL | 21 | 21 | 7 | 0 | 49 |
Team stats
| MONM | DEL | |
|---|---|---|
| 18 | 1st Downs | 30 |
| 7-15 | 3rd down efficiency | 5-9 |
| 0-3 | 4th down efficiency | 1-1 |
| 332 | Total Yards | 506 |
| 90 | Passing | 323 |
| 8/19 | Comp/Att | 22/31 |
| 4.7 | Yards per pass | 10.4 |
| 242 | Rushing | 183 |
| 48 | Rushing Attempts | 35 |
| 5.0 | Yards per rush | 5.2 |
| 3-31 | Penalties | 7-65 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 31:17 | Possession | 28:43 |
Monmouth Hawks
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 8/19 | 90 | 4.7 | 0 | 0 | |
| Team | 8/19 | 90 | 4.7 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 26 | 202 | 7.8 | 1 | 69 | |
| Juwon Farri | 5 | 38 | 7.6 | 1 | 20 |
| Owen Wright | 7 | 19 | 2.7 | 0 | 4 |
| 10 | -17 | -1.7 | 0 | 18 | |
| Team | 48 | 242 | 5.0 | 2 | 69 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 35 | 8.8 | 0 | 30 | |
| 1 | 34 | 34.0 | 0 | 34 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| Team | 8 | 90 | 11.3 | 0 | 34 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 20 | 10.0 | 11 | 0 | |
| 1 | 2 | 2.0 | 2 | 0 | |
| Team | 3 | 22 | 7.3 | 11 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | -13 | -13.0 | 0 | 0 | |
| Team | 1 | -13 | -13.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 2/2 | 5 | |
| Team | 1/1 | 100.0 | 21 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Kost | 3 | 145 | 48.3 | 1 | 1 | 59 |
| Team | 3 | 145 | 48.3 | 1 | 1 | 59 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 22/28 | 323 | 11.5 | 5 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| 0/2 | 0 | 0.0 | 0 | 0 | |
| Team | 22/31 | 323 | 10.4 | 5 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 50 | 12.5 | 1 | 34 | |
| Marcus Yarns | 6 | 42 | 7.0 | 0 | 17 |
| Quincy Watson | 6 | 36 | 6.0 | 0 | 14 |
| Khory Spruill | 5 | 25 | 5.0 | 0 | 14 |
| Anthony Paoletti | 2 | 13 | 6.5 | 0 | 9 |
| Jourdan Townsend | 1 | 9 | 9.0 | 0 | 9 |
| 3 | 9 | 3.0 | 0 | 5 | |
| Ryan O'Connor | 1 | 7 | 7.0 | 0 | 7 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Nolan Henderson | 5 | -6 | -1.2 | 1 | 5 |
| Team | 35 | 183 | 5.2 | 2 | 34 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jourdan Townsend | 3 | 85 | 28.3 | 1 | 49 |
| Thyrick Pitts | 5 | 54 | 10.8 | 2 | 18 |
| 4 | 46 | 11.5 | 0 | 24 | |
| Marcus Yarns | 2 | 35 | 17.5 | 1 | 23 |
| Chandler Harvin | 3 | 33 | 11.0 | 1 | 21 |
| 1 | 27 | 27.0 | 0 | 27 | |
| Braden Brose | 3 | 27 | 9.0 | 0 | 12 |
| Luke Frederick | 1 | 16 | 16.0 | 0 | 16 |
| Team | 22 | 323 | 14.7 | 5 | 49 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Johnny Buchanan | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 | |
| Team | 1 | 5 | 5.0 | 5 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew MacMillan | 0/1 | 0.0 | 0 | 7/7 | 7 |
| Team | 0/1 | 0.0 | 0 | 7/7 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 2 | 96 | 48.0 | 0 | 1 | 56 |
| Team | 2 | 96 | 48.0 | 0 | 1 | 56 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.