Fetched 7:05 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEL | 0 | 7 | 14 | 0 | 21 |
| W&M | 0 | 17 | 7 | 3 | 27 |
Team stats
| DEL | W&M | |
|---|---|---|
| 17 | 1st Downs | 21 |
| 1-11 | 3rd down efficiency | 6-16 |
| 2-3 | 4th down efficiency | 1-1 |
| 331 | Total Yards | 423 |
| 203 | Passing | 157 |
| 21/35 | Comp/Att | 11/19 |
| 5.8 | Yards per pass | 8.3 |
| 128 | Rushing | 266 |
| 24 | Rushing Attempts | 57 |
| 5.3 | Yards per rush | 4.7 |
| 4-45 | Penalties | 9-80 |
| 3 | Turnovers | 1 |
| 3 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 20:59 | Possession | 39:01 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 21/35 | 203 | 5.8 | 2 | 0 |
| Team | 21/35 | 203 | 5.8 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 53 | 10.6 | 1 | 38 | |
| Nolan Henderson | 10 | 42 | 4.2 | 0 | 23 |
| Marcus Yarns | 4 | 34 | 8.5 | 0 | 14 |
| Quincy Watson | 1 | 2 | 2.0 | 0 | 2 |
| Anthony Paoletti | 1 | 1 | 1.0 | 0 | 1 |
| Khory Spruill | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 24 | 128 | 5.3 | 1 | 38 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jourdan Townsend | 8 | 91 | 11.4 | 1 | 27 |
| Thyrick Pitts | 3 | 42 | 14.0 | 0 | 27 |
| Chandler Harvin | 3 | 28 | 9.3 | 1 | 17 |
| Braden Brose | 2 | 21 | 10.5 | 0 | 18 |
| Bryce De Maille | 2 | 19 | 9.5 | 0 | 12 |
| 2 | 7 | 3.5 | 0 | 3 | |
| 1 | 6 | 6.0 | 0 | 8 | |
| Nolan Henderson | 0 | -4 | 0.0 | 0 | 0 |
| James Collins | 0 | -7 | 0.0 | 0 | 0 |
| Team | 21 | 203 | 9.7 | 2 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zane Lewis | 2 | 1 | 0 |
| Team | 1 | 1 | 0 |
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| Team | 5 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Drew Nickles | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 1 | 25 | 25.0 | 25 | 0 |
| 1 | 24 | 24.0 | 24 | 0 | |
| Team | 2 | 49 | 24.5 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zane Lewis | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrett Bennion | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Nolan Henderson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 5 | 217 | 43.4 | 0 | 2 | 60 |
| Team | 5 | 217 | 43.4 | 0 | 2 | 60 |
William & Mary Tribe
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 10/18 | 144 | 8.0 | 0 | 1 | |
| 1/1 | 13 | 13.0 | 1 | 0 | |
| Team | 11/19 | 157 | 8.3 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20 | 114 | 5.7 | 1 | 28 | |
| 17 | 77 | 4.5 | 0 | 14 | |
| 10 | 57 | 5.7 | 1 | 11 | |
| 4 | 9 | 2.3 | 0 | 5 | |
| 6 | 9 | 1.5 | 0 | 8 | |
| Team | 57 | 266 | 4.7 | 2 | 28 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lachlan Pitts | 4 | 68 | 17.0 | 1 | 26 |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 11 | 157 | 14.3 | 1 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| Nate Lynn | 0 | 0 | 1 |
| Team | 1 | 0 | 3 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 81 | 27.0 | 39 | 0 | |
| 1 | 12 | 12.0 | 12 | 0 | |
| Team | 4 | 93 | 23.3 | 39 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 5 | 2.5 | 5 | 0 | |
| Team | 2 | 5 | 2.5 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/4 | 50.0 | 44 | 3/3 | 9 | |
| Team | 2/4 | 50.0 | 44 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Whitehurst | 4 | 105 | 26.3 | 0 | 1 | 41 |
| Team | 4 | 105 | 26.3 | 0 | 1 | 41 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.