Fetched 12:30 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DRKE | 7 | 0 | 7 | 0 | 14 |
| NDSU | 14 | 28 | 7 | 7 | 56 |
Team stats
| DRKE | NDSU | |
|---|---|---|
| 16 | 1st Downs | 20 |
| 6-15 | 3rd down efficiency | 4-8 |
| 2-4 | 4th down efficiency | 0-0 |
| 219 | Total Yards | 386 |
| 115 | Passing | 112 |
| 14/24 | Comp/Att | 8/13 |
| 4.8 | Yards per pass | 8.6 |
| 104 | Rushing | 274 |
| 45 | Rushing Attempts | 37 |
| 2.3 | Yards per rush | 7.4 |
| 4-38 | Penalties | 8-95 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 34:56 | Possession | 25:04 |
Drake Bulldogs
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ian Corwin | 8/15 | 67 | 4.5 | 2 | 1 |
| Luke Bailey | 5/7 | 46 | 6.6 | 0 | 0 |
| Austin Flax | 1/1 | 2 | 2.0 | 0 | 0 |
| Blake Ellingson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/24 | 115 | 4.8 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15 | 60 | 4.0 | 0 | 17 | |
| Christian Galvan | 6 | 20 | 3.3 | 0 | 5 |
| Davion Cherwin | 11 | 13 | 1.2 | 0 | 5 |
| Jun Ahn | 4 | 10 | 2.5 | 0 | 7 |
| Shane Dunning | 1 | 6 | 6.0 | 0 | 6 |
| Ian Corwin | 8 | -5 | -0.6 | 0 | 10 |
| Team | 45 | 104 | 2.3 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colin Howard | 2 | 53 | 26.5 | 0 | 31 |
| Matt Hartlieb | 1 | 17 | 17.0 | 0 | 17 |
| Tim Nesslage | 2 | 16 | 8.0 | 1 | 14 |
| Eli Stewart | 1 | 7 | 7.0 | 0 | 7 |
| 2 | 6 | 3.0 | 1 | 5 | |
| Davion Cherwin | 2 | 6 | 3.0 | 0 | 4 |
| Zack Gray | 1 | 5 | 5.0 | 0 | 5 |
| Austin Flax | 2 | 3 | 1.5 | 0 | 3 |
| Ian Corwin | 1 | 2 | 2.0 | 0 | 2 |
| Team | 14 | 115 | 8.2 | 2 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ian Corwin | 2 | 1 | 0 |
| Team | 3 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Davion Cherwin | 3 | 66 | 22.0 | 26 | 0 |
| Triston Burkett | 1 | 21 | 21.0 | 21 | 0 |
| Jackson Williams | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 105 | 21.0 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Triston Burkett | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luke Williams | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Dunning | 4 | 168 | 42.0 | 0 | 0 | 47 |
| Team | 4 | 168 | 42.0 | 0 | 0 | 47 |
North Dakota State Bison
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 6/9 | 105 | 11.7 | 2 | 0 | |
| 2/4 | 7 | 1.8 | 0 | 0 | |
| Team | 8/13 | 112 | 8.6 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 53 | 17.7 | 1 | 47 | |
| 5 | 53 | 10.6 | 0 | 23 | |
| Dominic Gonnella | 6 | 47 | 7.8 | 1 | 18 |
| 4 | 35 | 8.8 | 0 | 12 | |
| 4 | 24 | 6.0 | 1 | 11 | |
| 4 | 21 | 5.3 | 0 | 8 | |
| Jalen Bussey | 3 | 10 | 3.3 | 0 | 6 |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 3 | 9 | 3.0 | 0 | 3 | |
| 2 | 4 | 2.0 | 0 | 3 | |
| Team | 37 | 274 | 7.4 | 3 | 47 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 44 | 14.7 | 1 | 24 | |
| Zach Mathis | 1 | 31 | 31.0 | 1 | 31 |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 8 | 112 | 14.0 | 2 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 4 | 0 | |
| Team | 1 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 | |
| 1 | 5 | 5.0 | 5 | 0 | |
| Team | 2 | 11 | 5.5 | 6 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Price | 2 | 70 | 35.0 | 66 | 0 |
| Team | 2 | 70 | 35.0 | 66 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 | |
| Will Cardinal | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 8/8 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 126 | 42.0 | 0 | 2 | 49 | |
| Team | 3 | 126 | 42.0 | 0 | 2 | 49 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.