Fetched 3:45 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WIU | 0 | 7 | 0 | 7 | 14 |
| MOST | 17 | 28 | 10 | 9 | 64 |
Team stats
| WIU | MOST | |
|---|---|---|
| 13 | 1st Downs | 29 |
| 1-11 | 3rd down efficiency | 6-11 |
| 3-6 | 4th down efficiency | 1-1 |
| 229 | Total Yards | 597 |
| 215 | Passing | 383 |
| 15/35 | Comp/Att | 26/34 |
| 6.1 | Yards per pass | 11.3 |
| 14 | Rushing | 214 |
| 22 | Rushing Attempts | 44 |
| 0.6 | Yards per rush | 4.9 |
| 4-30 | Penalties | 11-120 |
| 3 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 21:12 | Possession | 38:48 |
Western Illinois Leathernecks
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 14/34 | 207 | 6.1 | 1 | 1 | |
| Jack Beulke | 1/1 | 8 | 8.0 | 1 | 0 |
| Team | 15/35 | 215 | 6.1 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 11 | 2.2 | 0 | 6 | |
| 5 | 8 | 1.6 | 0 | 5 | |
| 2 | 1 | 0.5 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 2 | -1 | -0.5 | 0 | 0 | |
| 7 | -5 | -0.7 | 0 | 8 | |
| Team | 22 | 14 | 0.6 | 0 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 120 | 20.0 | 1 | 48 | |
| 2 | 30 | 15.0 | 0 | 19 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| Nathan Karsjens | 1 | 8 | 8.0 | 1 | 8 |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 15 | 215 | 14.3 | 2 | 48 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| Team | 2 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 7 | 154 | 22.0 | 32 | 0 | |
| 3 | 63 | 21.0 | 30 | 0 | |
| 1 | 18 | 18.0 | 18 | 0 | |
| Team | 11 | 235 | 21.4 | 32 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Laramie | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Beulke | 4 | 145 | 36.3 | 0 | 0 | 41 |
| Team | 4 | 145 | 36.3 | 0 | 0 | 41 |
Missouri State Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 17/22 | 311 | 14.1 | 3 | 0 | |
| 9/11 | 72 | 6.5 | 0 | 0 | |
| 0/1 | 0 | 0.0 | 0 | 0 | |
| Team | 26/34 | 383 | 11.3 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 16 | 82 | 5.1 | 2 | 20 | |
| Kevon Latulas | 6 | 39 | 6.5 | 0 | 13 |
| Andrew Cunningham | 4 | 38 | 9.5 | 1 | 18 |
| 7 | 35 | 5.0 | 1 | 15 | |
| 2 | 19 | 9.5 | 0 | 15 | |
| Tywuan Lee | 6 | 5 | 0.8 | 0 | 9 |
| 2 | 2 | 1.0 | 1 | 1 | |
| 1 | -6 | -6.0 | 0 | 0 | |
| Team | 44 | 214 | 4.9 | 5 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 82 | 27.3 | 0 | 54 | |
| 4 | 68 | 17.0 | 0 | 44 | |
| 3 | 53 | 17.7 | 0 | 32 | |
| 4 | 46 | 11.5 | 0 | 19 | |
| 2 | 38 | 19.0 | 1 | 25 | |
| Kevon Latulas | 2 | 27 | 13.5 | 0 | 28 |
| 1 | 24 | 24.0 | 0 | 24 | |
| Jahod Booker | 2 | 20 | 10.0 | 1 | 14 |
| 2 | 13 | 6.5 | 1 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Tywuan Lee | 1 | -1 | -1.0 | 0 | 0 |
| Team | 26 | 383 | 14.7 | 3 | 54 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kevin Ellis | 0 | 0 | 1 |
| P.J. Hall | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 23 | 0 | |
| Team | 2 | 43 | 21.5 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 13 | 0 | |
| Team | 2 | 9 | 4.5 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 3/3 | 100.0 | 39 | 7/7 | 16 | |
| Andrew Cunningham | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Khaled Alasad | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 3/3 | 100.0 | 39 | 7/9 | 16 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 76 | 38.0 | 0 | 0 | 45 | |
| Team | 2 | 76 | 38.0 | 0 | 0 | 45 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.