Fetched 4:53 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MORG | 0 | 7 | 0 | 0 | 7 |
| DEL | 14 | 0 | 7 | 17 | 38 |
Team stats
| MORG | DEL | |
|---|---|---|
| 12 | 1st Downs | 26 |
| 2-12 | 3rd down efficiency | 9-17 |
| 0-0 | 4th down efficiency | 2-3 |
| 158 | Total Yards | 435 |
| 59 | Passing | 235 |
| 10/19 | Comp/Att | 17/38 |
| 3.1 | Yards per pass | 6.2 |
| 99 | Rushing | 200 |
| 38 | Rushing Attempts | 39 |
| 2.6 | Yards per rush | 5.1 |
| 7-69 | Penalties | 4-27 |
| 3 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 1 |
| 33:19 | Possession | 26:41 |
Morgan State Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 4/8 | 35 | 4.4 | 0 | 0 | |
| 6/11 | 24 | 2.2 | 0 | 3 | |
| Team | 10/19 | 59 | 3.1 | 0 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20 | 83 | 4.2 | 1 | 14 | |
| 9 | 28 | 3.1 | 0 | 9 | |
| 5 | -1 | -0.2 | 0 | 6 | |
| 4 | -11 | -2.8 | 0 | 6 | |
| Team | 38 | 99 | 2.6 | 1 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 20 | 10.0 | 0 | 13 | |
| 2 | 18 | 9.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | -2 | -1.0 | 0 | 3 | |
| Team | 10 | 59 | 5.9 | 0 | 14 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 5 | 99 | 19.8 | 26 | 0 | |
| 1 | 12 | 12.0 | 12 | 0 | |
| Kenny Prince Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 111 | 15.9 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 | |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8 | 259 | 32.4 | 0 | 2 | 37 | |
| Team | 8 | 259 | 32.4 | 0 | 2 | 37 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nolan Henderson | 13/29 | 206 | 7.1 | 1 | 1 |
| Ryan O'Connor | 4/5 | 29 | 5.8 | 1 | 0 |
| 0/4 | 0 | 0.0 | 0 | 0 | |
| Team | 17/38 | 235 | 6.2 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nolan Henderson | 10 | 65 | 6.5 | 1 | 33 |
| 8 | 28 | 3.5 | 0 | 9 | |
| Marcus Yarns | 4 | 27 | 6.8 | 0 | 17 |
| Quincy Watson | 4 | 23 | 5.8 | 0 | 11 |
| Jourdan Townsend | 1 | 17 | 17.0 | 1 | 17 |
| Khory Spruill | 5 | 14 | 2.8 | 1 | 9 |
| 1 | 14 | 14.0 | 0 | 14 | |
| 3 | 5 | 1.7 | 0 | 5 | |
| Ryan O'Connor | 1 | 4 | 4.0 | 0 | 4 |
| Bryce De Maille | 1 | 3 | 3.0 | 0 | 3 |
| Anthony Paoletti | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 200 | 5.1 | 3 | 33 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Yarns | 2 | 76 | 38.0 | 1 | 72 |
| 4 | 61 | 15.3 | 1 | 28 | |
| Michael Jackson | 2 | 36 | 18.0 | 0 | 24 |
| Thyrick Pitts | 3 | 29 | 9.7 | 0 | 12 |
| Chandler Harvin | 2 | 14 | 7.0 | 0 | 11 |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| Khory Spruill | 1 | 7 | 7.0 | 0 | 7 |
| Bryce De Maille | 1 | -4 | -4.0 | 0 | 0 |
| Team | 17 | 235 | 13.8 | 2 | 72 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zane Lewis | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 | |
| Team | 1 | 18 | 18.0 | 18 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 2 | 3 | 1.5 | 4 | 0 |
| Zane Lewis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 3 | 1.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew MacMillan | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Garrett Bennion | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 1/2 | 50.0 | 39 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 2 | 60 | 30.0 | 0 | 1 | 31 |
| Nolan Henderson | 1 | 36 | 36.0 | 1 | 0 | 36 |
| Team | 3 | 96 | 32.0 | 1 | 1 | 36 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.