Fetched 12:43 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MOST | 7 | 3 | 0 | 14 | 24 |
| INST | 0 | 7 | 0 | 0 | 7 |
Team stats
| MOST | INST | |
|---|---|---|
| 21 | 1st Downs | 11 |
| 4-14 | 3rd down efficiency | 5-14 |
| 1-2 | 4th down efficiency | 0-2 |
| 403 | Total Yards | 283 |
| 156 | Passing | 135 |
| 10/25 | Comp/Att | 12/31 |
| 6.2 | Yards per pass | 4.4 |
| 247 | Rushing | 148 |
| 48 | Rushing Attempts | 27 |
| 5.1 | Yards per rush | 5.5 |
| 6-55 | Penalties | 4-30 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 33:56 | Possession | 26:04 |
Missouri State Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 10/25 | 156 | 6.2 | 0 | 1 | |
| Team | 10/25 | 156 | 6.2 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevon Latulas | 9 | 100 | 11.1 | 1 | 43 |
| 19 | 85 | 4.5 | 2 | 13 | |
| 13 | 36 | 2.8 | 0 | 23 | |
| 3 | 16 | 5.3 | 0 | 14 | |
| Andrew Cunningham | 3 | 11 | 3.7 | 0 | 6 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 48 | 247 | 5.1 | 3 | 43 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 45 | 15.0 | 0 | 23 | |
| 1 | 38 | 38.0 | 0 | 38 | |
| 1 | 30 | 30.0 | 0 | 30 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| Jahod Booker | 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 10 | 156 | 15.6 | 0 | 38 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kevin Ellis | 0 | 0 | 1 |
| Team | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 | |
| 1 | 9 | 9.0 | 9 | 0 | |
| Team | 2 | 22 | 11.0 | 13 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 2 | 0.7 | 3 | 0 | |
| Team | 3 | 2 | 0.7 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 44 | 3/3 | 6 | |
| Team | 1/2 | 50.0 | 44 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 154 | 30.8 | 1 | 1 | 51 | |
| Team | 5 | 154 | 30.8 | 1 | 1 | 51 |
Indiana State Sycamores
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cade Chambers | 11/30 | 117 | 3.9 | 0 | 1 |
| Michael Haupert | 1/1 | 18 | 18.0 | 0 | 0 |
| Team | 12/31 | 135 | 4.4 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8 | 73 | 9.1 | 1 | 61 | |
| Cade Chambers | 8 | 49 | 6.1 | 0 | 46 |
| 8 | 26 | 3.3 | 0 | 9 | |
| Dakota Caton | 1 | 1 | 1.0 | 0 | 1 |
| Michael Haupert | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 27 | 148 | 5.5 | 1 | 61 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dante Hendrix | 4 | 45 | 11.3 | 0 | 16 |
| Dakota Caton | 3 | 44 | 14.7 | 0 | 31 |
| 2 | 23 | 11.5 | 0 | 12 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| Kevin Barnett | 1 | 5 | 5.0 | 0 | 5 |
| Ethan Cain | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 135 | 11.3 | 0 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cade Chambers | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Garret Ollendieck | 1 | 5 | 0 |
| Team | 1 | 5 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dakota Caton | 3 | 47 | 15.7 | 18 | 0 |
| 2 | 11 | 5.5 | 11 | 0 | |
| Team | 5 | 58 | 11.6 | 18 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan O'Grady | 0/2 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/2 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harry Traum | 4 | 144 | 36.0 | 0 | 1 | 42 |
| Team | 4 | 144 | 36.0 | 0 | 1 | 42 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.