Fetched 7:05 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NDSU | 0 | 10 | 14 | 7 | 31 |
| INST | 0 | 13 | 7 | 6 | 26 |
Team stats
| NDSU | INST | |
|---|---|---|
| 26 | 1st Downs | 16 |
| 7-15 | 3rd down efficiency | 5-13 |
| 3-3 | 4th down efficiency | 1-1 |
| 522 | Total Yards | 340 |
| 210 | Passing | 162 |
| 21/27 | Comp/Att | 12/26 |
| 7.8 | Yards per pass | 6.2 |
| 312 | Rushing | 178 |
| 48 | Rushing Attempts | 29 |
| 6.5 | Yards per rush | 6.1 |
| 5-45 | Penalties | 0-0 |
| 3 | Turnovers | 0 |
| 3 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 37:28 | Possession | 22:32 |
North Dakota State Bison
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 21/27 | 210 | 7.8 | 1 | 0 | |
| Team | 21/27 | 210 | 7.8 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 13 | 145 | 11.2 | 3 | 38 | |
| 15 | 77 | 5.1 | 0 | 14 | |
| Dominic Gonnella | 5 | 53 | 10.6 | 0 | 27 |
| 7 | 22 | 3.1 | 0 | 11 | |
| 6 | 15 | 2.5 | 0 | 7 | |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| Team | 48 | 312 | 6.5 | 3 | 38 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zach Mathis | 6 | 88 | 14.7 | 1 | 28 |
| 2 | 33 | 16.5 | 0 | 21 | |
| Jake Lippe | 2 | 32 | 16.0 | 0 | 26 |
| 4 | 14 | 3.5 | 0 | 6 | |
| DJ Hart | 2 | 13 | 6.5 | 0 | 11 |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 9 | 4.5 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| Team | 21 | 210 | 10.0 | 1 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dominic Gonnella | 2 | 1 | 0 |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| Team | 4 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 33 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 3 | 50 | 16.7 | 33 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Price | 1 | 4 | 4.0 | 4 | 0 |
| 1 | -10 | -10.0 | 0 | 0 | |
| Team | 2 | -6 | -3.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 4/4 | 7 | |
| Team | 1/1 | 100.0 | 34 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 118 | 39.3 | 1 | 1 | 42 | |
| Team | 3 | 118 | 39.3 | 1 | 1 | 42 |
Indiana State Sycamores
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cade Chambers | 12/26 | 162 | 6.2 | 2 | 0 |
| Team | 12/26 | 162 | 6.2 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 156 | 17.3 | 1 | 82 | |
| 7 | 19 | 2.7 | 0 | 9 | |
| Cade Chambers | 11 | 5 | 0.5 | 1 | 6 |
| 1 | 1 | 1.0 | 0 | 1 | |
| Michael Haupert | 1 | -3 | -3.0 | 0 | 0 |
| Team | 29 | 178 | 6.1 | 2 | 82 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dante Hendrix | 7 | 109 | 15.6 | 2 | 36 |
| Dakota Caton | 4 | 29 | 7.3 | 0 | 11 |
| Kevin Barnett | 1 | 24 | 24.0 | 0 | 24 |
| Team | 12 | 162 | 13.5 | 2 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Michael Haupert | 1 | 0 | 0 |
| Geoffrey Brown | 0 | 0 | 1 |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 3 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dakota Caton | 2 | 44 | 22.0 | 35 | 0 |
| Team | 2 | 44 | 22.0 | 35 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan O'Grady | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Cade Chambers | 0/0 | 0.0 | 0 | 0/2 | 0 |
| Team | 0/1 | 0.0 | 0 | 2/4 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harry Traum | 6 | 219 | 36.5 | 0 | 2 | 39 |
| Team | 6 | 219 | 36.5 | 0 | 2 | 39 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.