Fetched 1:45 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ACU | 21 | 17 | 0 | 7 | 45 |
| SHSU | 7 | 7 | 8 | 6 | 28 |
Team stats
| ACU | SHSU | |
|---|---|---|
| 24 | 1st Downs | 16 |
| 7-18 | 3rd down efficiency | 7-15 |
| 1-1 | 4th down efficiency | 0-1 |
| 398 | Total Yards | 362 |
| 262 | Passing | 319 |
| 30/48 | Comp/Att | 23/46 |
| 5.5 | Yards per pass | 6.9 |
| 136 | Rushing | 43 |
| 38 | Rushing Attempts | 20 |
| 3.6 | Yards per rush | 2.2 |
| 5-50 | Penalties | 5-30 |
| 1 | Turnovers | 4 |
| 0 | Fumbles lost | 2 |
| 1 | Interceptions thrown | 2 |
| 38:43 | Possession | 21:17 |
Abilene Christian Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 30/48 | 262 | 5.5 | 4 | 1 | |
| Team | 30/48 | 262 | 5.5 | 4 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Smith | 11 | 59 | 5.4 | 1 | 17 |
| 14 | 56 | 4.0 | 1 | 11 | |
| 3 | 19 | 6.3 | 0 | 7 | |
| 3 | 3 | 1.0 | 0 | 2 | |
| Jermiah Dobbins | 5 | 3 | 0.6 | 0 | 3 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 38 | 136 | 3.6 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 78 | 19.5 | 0 | 36 | |
| Kobe Clark | 6 | 54 | 9.0 | 1 | 17 |
| 5 | 46 | 9.2 | 0 | 25 | |
| 4 | 36 | 9.0 | 2 | 11 | |
| Jermiah Dobbins | 3 | 23 | 7.7 | 0 | 9 |
| 3 | 11 | 3.7 | 1 | 5 | |
| Blayne Taylor | 1 | 6 | 6.0 | 0 | 6 |
| Anthony Smith | 1 | 4 | 4.0 | 0 | 4 |
| Davion Johnson | 3 | 4 | 1.3 | 0 | 5 |
| Team | 30 | 262 | 8.7 | 4 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Elijah Moffett | 1 | 52 | 0 |
| 1 | -1 | 0 | |
| Team | 2 | 51 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Davion Johnson | 1 | 27 | 27.0 | 27 | 0 |
| Denver Holman | 2 | 8 | 4.0 | 5 | 0 |
| Team | 3 | 35 | 11.7 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Taelyn Williams | 1 | 12 | 12.0 | 0 | 0 |
| 2 | -2 | -1.0 | 1 | 0 | |
| Team | 3 | 10 | 3.3 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blair Zepeda | 1/2 | 50.0 | 35 | 6/6 | 9 |
| Team | 1/2 | 50.0 | 35 | 6/6 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Burke | 5 | 188 | 37.6 | 1 | 0 | 52 |
| 2 | 78 | 39.0 | 0 | 1 | 42 | |
| Team | 7 | 266 | 38.0 | 1 | 1 | 52 |
Sam Houston Bearkats
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 23/46 | 319 | 6.9 | 2 | 2 | |
| Team | 23/46 | 319 | 6.9 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8 | 29 | 3.6 | 2 | 42 | |
| 10 | 23 | 2.3 | 0 | 20 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 1 | -11 | -11.0 | 0 | 0 |
| Team | 20 | 43 | 2.2 | 2 | 42 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cody Chrest | 5 | 117 | 23.4 | 0 | 60 |
| 5 | 86 | 17.2 | 0 | 33 | |
| 6 | 59 | 9.8 | 1 | 17 | |
| 2 | 30 | 15.0 | 0 | 17 | |
| 2 | 19 | 9.5 | 1 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 2 | 1.0 | 0 | 3 | |
| Team | 23 | 319 | 13.9 | 2 | 60 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
| 1 | 1 | 0 | |
| Team | 2 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 | |
| 1 | 7 | 7.0 | 7 | 0 | |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 26 | 8.7 | 19 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cody Chrest | 1 | -3 | -3.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6 | 210 | 35.0 | 0 | 3 | 43 | |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 210 | 30.0 | 0 | 3 | 43 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.