Fetched 8:07 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNH | 0 | 7 | 0 | 0 | 7 |
| WMU | 21 | 7 | 3 | 13 | 44 |
Team stats
| UNH | WMU | |
|---|---|---|
| 18 | 1st Downs | 12 |
| 3-15 | 3rd down efficiency | 3-10 |
| 2-4 | 4th down efficiency | 0-0 |
| 205 | Total Yards | 356 |
| 161 | Passing | 252 |
| 22/34 | Comp/Att | 13/23 |
| 4.7 | Yards per pass | 11.0 |
| 44 | Rushing | 104 |
| 39 | Rushing Attempts | 25 |
| 1.1 | Yards per rush | 4.2 |
| 10-85 | Penalties | 11-109 |
| 4 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 1 |
| 38:56 | Possession | 21:04 |
New Hampshire Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 22/34 | 161 | 4.7 | 1 | 2 | -- | |
| Team | 22/34 | 161 | 4.7 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Laube | 22 | 73 | 3.3 | 0 | 31 |
| Josiah Silver | 1 | 22 | 22.0 | 0 | 22 |
| 8 | 12 | 1.5 | 0 | 7 | |
| Team | 1 | -15 | -15.0 | 0 | 0 |
| 7 | -48 | -6.9 | 0 | 0 | |
| Team | 39 | 44 | 1.1 | 0 | 31 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Laube | 6 | 63 | 10.5 | 1 | 26 |
| 4 | 27 | 6.8 | 0 | 10 | |
| Joey Corcoran | 2 | 18 | 9.0 | 0 | 11 |
| 2 | 16 | 8.0 | 0 | 13 | |
| Kyle Lepkowski | 2 | 16 | 8.0 | 0 | 9 |
| Sean Coyne | 3 | 13 | 4.3 | 0 | 6 |
| 1 | 8 | 8.0 | 0 | 8 | |
| Adam Deese | 2 | 0 | 0.0 | 0 | 1 |
| Team | 22 | 161 | 7.3 | 1 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 2 | 2 | 0 | |
| Team | 2 | 0 | 0 |
| Team | 4 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Pop Bush | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Josiah Silver | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Max Oxendine | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randall Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flex Ruiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Stansbury | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Toscano | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Tillett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Collins Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Oroh | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zedane Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Urda | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Palm | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 38 | 30 | 1 | 3 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jonathan Collins Jr. | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 77 | 19.3 | 21 | 0 | |
| Caleb Mead | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 91 | 18.2 | 21 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Laube | 1 | 12 | 12.0 | 12 | 0 |
| Team | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 | |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sean Lehane | 7 | 340 | 48.6 | 1 | 4 | 61 |
| Team | 7 | 340 | 48.6 | 1 | 4 | 61 |
Western Michigan Broncos
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 13/23 | 252 | 11.0 | 3 | 1 | 58.7 | |
| Team | 13/23 | 252 | 11.0 | 3 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 36 | 6.0 | 1 | 17 | |
| 10 | 35 | 3.5 | 1 | 11 | |
| 4 | 28 | 7.0 | 0 | 21 | |
| 3 | 3 | 1.0 | 0 | 2 | |
| 2 | 2 | 1.0 | 0 | 1 | |
| Team | 25 | 104 | 4.2 | 2 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 109 | 21.8 | 1 | 75 | |
| 1 | 76 | 76.0 | 1 | 76 | |
| 2 | 38 | 19.0 | 0 | 25 | |
| 3 | 23 | 7.7 | 0 | 19 | |
| Joshua Burgett | 1 | 3 | 3.0 | 1 | 3 |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 13 | 252 | 19.4 | 3 | 76 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Warren Dabney | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 79 | 49 | 7 | 17 | 5 | 1 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 97 | 1 | |
| 1 | 0 | 0 | |
| Team | 2 | 97 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 51 | 25.5 | 40 | 0 | |
| Team | 2 | 51 | 25.5 | 40 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 5/6 | 8 | |
| Team | 1/1 | 100.0 | 34 | 5/6 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 207 | 41.4 | 0 | 1 | 43 | |
| Team | 1 | 3 | 3.0 | 0 | 0 | 3 |
| Team | 6 | 210 | 35.0 | 0 | 1 | 43 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.