Fetched 11:28 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| RMU | 7 | 0 | 0 | 7 | 14 |
| M-OH | 10 | 14 | 0 | 7 | 31 |
Team stats
| RMU | M-OH | |
|---|---|---|
| 9 | 1st Downs | 21 |
| 3-14 | 3rd down efficiency | 9-16 |
| 0-0 | 4th down efficiency | 1-2 |
| 219 | Total Yards | 408 |
| 179 | Passing | 192 |
| 18/29 | Comp/Att | 16/26 |
| 6.2 | Yards per pass | 7.4 |
| 40 | Rushing | 216 |
| 27 | Rushing Attempts | 42 |
| 1.5 | Yards per rush | 5.1 |
| 5-30 | Penalties | 3-33 |
| 2 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 2 | Interceptions thrown | 1 |
| 27:29 | Possession | 32:31 |
Robert Morris Colonials
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 10/16 | 138 | 8.6 | 0 | 2 | -- | |
| 8/13 | 41 | 3.2 | 1 | 0 | -- | |
| Team | 18/29 | 179 | 6.2 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alijah Jackson | 13 | 43 | 3.3 | 0 | 11 |
| Anthony Purge | 5 | 3 | 0.6 | 1 | 2 |
| 1 | 3 | 3.0 | 0 | 3 | |
| Jordan Johnson | 2 | 3 | 1.5 | 0 | 3 |
| 3 | 3 | 1.0 | 0 | 3 | |
| Parker Fetterman | 1 | -3 | -3.0 | 0 | 0 |
| Kimon O'Sullivan | 1 | -3 | -3.0 | 0 | 0 |
| Jamal Hill | 1 | -9 | -9.0 | 0 | 0 |
| Team | 27 | 40 | 1.5 | 1 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Smith | 1 | 79 | 79.0 | 0 | 79 |
| 4 | 28 | 7.0 | 0 | 11 | |
| Parker Fetterman | 3 | 20 | 6.7 | 0 | 13 |
| 2 | 12 | 6.0 | 0 | 9 | |
| Jamal Hill | 2 | 12 | 6.0 | 0 | 7 |
| Amir Jordan | 1 | 8 | 8.0 | 1 | 8 |
| Demonte Martin | 2 | 7 | 3.5 | 0 | 5 |
| Jack Oedekoven | 1 | 6 | 6.0 | 0 | 6 |
| Kimon O'Sullivan | 1 | 6 | 6.0 | 0 | 6 |
| D'Andre Hicks | 1 | 1 | 1.0 | 0 | 1 |
| Team | 18 | 179 | 9.9 | 1 | 79 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 1 | |
| Jacob White | 0 | 0 | 1 |
| William Barber | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sydney Audiger | 1 | 36 | 0 |
| Team | 1 | 36 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 62 | 20.7 | 25 | 0 | |
| Team | 3 | 62 | 20.7 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | -10 | -10.0 | 0 | 0 | |
| Team | 1 | -10 | -10.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 | |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| George Souders III | 9 | 368 | 40.9 | 0 | 3 | 48 |
| Team | 9 | 368 | 40.9 | 0 | 3 | 48 |
Miami (OH) RedHawks
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 14/21 | 155 | 7.4 | 3 | 1 | 63.6 | |
| 2/5 | 37 | 7.4 | 0 | 0 | 85.7 | |
| Team | 16/26 | 192 | 7.4 | 3 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 63 | 12.6 | 0 | 31 | |
| 5 | 52 | 10.4 | 0 | 23 | |
| 4 | 38 | 9.5 | 0 | 26 | |
| 10 | 29 | 2.9 | 1 | 6 | |
| 7 | 15 | 2.1 | 0 | 5 | |
| 8 | 14 | 1.8 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 42 | 216 | 5.1 | 1 | 31 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 55 | 13.8 | 0 | 30 | |
| 4 | 52 | 13.0 | 2 | 22 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 2 | 24 | 12.0 | 0 | 18 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 3 | 7 | 2.3 | 0 | 6 | |
| Team | 16 | 192 | 12.0 | 3 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| Team | 2 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 26 | 0 | |
| 1 | 7 | 0 | |
| Team | 2 | 33 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 26 | 6.5 | 9 | 0 | |
| 1 | -12 | -12.0 | -12 | 0 | |
| Team | 5 | 14 | 2.8 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 38 | 4/4 | 7 | |
| Team | 1/2 | 50.0 | 38 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 139 | 46.3 | 0 | 1 | 66 | |
| Team | 3 | 139 | 46.3 | 0 | 1 | 66 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.