Fetched 12:30 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEL | 7 | 0 | 7 | 0 | 14 |
| NAVY | 0 | 0 | 7 | 0 | 7 |
Team stats
| DEL | NAVY | |
|---|---|---|
| 13 | 1st Downs | 17 |
| 2-13 | 3rd down efficiency | 5-16 |
| 1-3 | 4th down efficiency | 0-3 |
| 202 | Total Yards | 319 |
| 189 | Passing | 135 |
| 20/32 | Comp/Att | 5/13 |
| 5.9 | Yards per pass | 10.4 |
| 13 | Rushing | 184 |
| 29 | Rushing Attempts | 63 |
| 0.4 | Yards per rush | 2.9 |
| 7-65 | Penalties | 6-60 |
| 1 | Turnovers | 3 |
| 1 | Fumbles lost | 3 |
| 0 | Interceptions thrown | 0 |
| 27:41 | Possession | 32:19 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nolan Henderson | 20/32 | 189 | 5.9 | 2 | 0 | -- |
| Team | 20/32 | 189 | 5.9 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Watson | 6 | 15 | 2.5 | 0 | 9 |
| Khory Spruill | 5 | 7 | 1.4 | 0 | 5 |
| James Collins | 1 | 2 | 2.0 | 0 | 2 |
| Nolan Henderson | 11 | -2 | -0.2 | 0 | 10 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| 4 | -7 | -1.8 | 0 | 1 | |
| Team | 29 | 13 | 0.4 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chandler Harvin | 3 | 69 | 23.0 | 1 | 51 |
| 1 | 34 | 34.0 | 0 | 34 | |
| Thyrick Pitts | 3 | 23 | 7.7 | 0 | 9 |
| Braden Brose | 1 | 21 | 21.0 | 0 | 21 |
| Michael Jackson | 4 | 17 | 4.3 | 0 | 8 |
| Bryce De Maille | 3 | 14 | 4.7 | 1 | 8 |
| Jourdan Townsend | 4 | 8 | 2.0 | 0 | 10 |
| Marcus Yarns | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 189 | 9.5 | 2 | 51 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| James Collins | 1 | 1 | 0 |
| Thyrick Pitts | 1 | 0 | 0 |
| Liam Trainer | 0 | 0 | 1 |
| Drew Nickles | 0 | 0 | 2 |
| Team | 2 | 1 | 3 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 | |
| Team | 1 | 29 | 29.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Ratcliffe | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Dinkel | 7 | 318 | 45.4 | 0 | 3 | 63 |
| Team | 7 | 318 | 45.4 | 0 | 3 | 63 |
Navy Midshipmen
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 5/13 | 135 | 10.4 | 0 | 0 | 14.0 | |
| Team | 5/13 | 135 | 10.4 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15 | 47 | 3.1 | 0 | 13 | |
| 12 | 38 | 3.2 | 0 | 8 | |
| 9 | 36 | 4.0 | 0 | 9 | |
| 18 | 34 | 1.9 | 1 | 14 | |
| 6 | 28 | 4.7 | 0 | 12 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| Team | 63 | 184 | 2.9 | 1 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 0 | 43 | |
| 2 | 41 | 20.5 | 0 | 37 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| Team | 5 | 135 | 27.0 | 0 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 3 | 2 | 0 | |
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| Team | 4 | 3 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 29 | 0 | |
| 1 | 21 | 21.0 | 21 | 0 | |
| Team | 3 | 71 | 23.7 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 3 | 1.5 | 6 | 0 | |
| Team | 2 | 3 | 1.5 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 | |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 231 | 46.2 | 0 | 1 | 52 | |
| Team | 5 | 231 | 46.2 | 0 | 1 | 52 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.