Fetched 12:30 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAV | 7 | 3 | 7 | 0 | 17 |
| JVST | 7 | 21 | 0 | 7 | 35 |
Team stats
| DAV | JVST | |
|---|---|---|
| 22 | 1st Downs | 16 |
| 10-17 | 3rd down efficiency | 2-6 |
| 2-4 | 4th down efficiency | 1-2 |
| 290 | Total Yards | 316 |
| 57 | Passing | 158 |
| 5/10 | Comp/Att | 9/20 |
| 5.7 | Yards per pass | 7.9 |
| 233 | Rushing | 158 |
| 67 | Rushing Attempts | 31 |
| 3.5 | Yards per rush | 5.1 |
| 7-51 | Penalties | 6-45 |
| 3 | Turnovers | 1 |
| 3 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 42:10 | Possession | 17:50 |
Davidson Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Luke Durkin | 4/8 | 32 | 4.0 | 1 | 0 |
| Jayden Waddell | 1/2 | 25 | 12.5 | 1 | 0 |
| Team | 5/10 | 57 | 5.7 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark McCurdy | 11 | 76 | 6.9 | 0 | 12 |
| Dylan Sparks | 13 | 42 | 3.2 | 0 | 11 |
| Jayden Waddell | 11 | 41 | 3.7 | 0 | 20 |
| Coy Williams | 14 | 40 | 2.9 | 0 | 8 |
| Bernard Turner Jr. | 5 | 14 | 2.8 | 0 | 5 |
| Bradyn Oakley | 4 | 12 | 3.0 | 0 | 7 |
| Luke Durkin | 3 | 10 | 3.3 | 0 | 4 |
| Aaron Maione | 2 | 8 | 4.0 | 0 | 5 |
| Trey Messer | 1 | 7 | 7.0 | 0 | 7 |
| Team | 3 | -17 | -5.7 | 0 | 0 |
| Team | 67 | 233 | 3.5 | 0 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Maione | 2 | 26 | 13.0 | 1 | 23 |
| Mark McCurdy | 1 | 25 | 25.0 | 1 | 25 |
| Maxwell Weaver | 1 | 5 | 5.0 | 0 | 5 |
| Bradyn Oakley | 1 | 1 | 1.0 | 0 | 1 |
| Team | 5 | 57 | 11.4 | 2 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 3 | 2 | 0 |
| Coy Williams | 1 | 1 | 0 |
| Camron Willis | 1 | 0 | 0 |
| Team | 5 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Camron Willis | 1 | 6 | 0 |
| Team | 1 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Bonoffski | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 39 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Cole | 3 | 142 | 47.3 | 0 | 1 | 56 |
| Team | 3 | 142 | 47.3 | 0 | 1 | 56 |
Jacksonville State Gamecocks
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| 9/20 | 158 | 7.9 | 2 | 1 | |
| Team | 9/20 | 158 | 7.9 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 16 | 72 | 4.5 | 0 | 18 | |
| 7 | 55 | 7.9 | 3 | 20 | |
| 6 | 16 | 2.7 | 0 | 7 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 31 | 158 | 5.1 | 3 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 57 | 19.0 | 0 | 22 | |
| 2 | 38 | 19.0 | 1 | 31 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 9 | 158 | 17.6 | 2 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 2 | |
| 0 | 0 | 1 | |
| Team | 0 | 0 | 3 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 92 | 46.0 | 71 | 0 | |
| 1 | 2 | 2.0 | 2 | 0 | |
| Team | 3 | 94 | 31.3 | 71 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 22 | 11.0 | 13 | 0 | |
| Team | 2 | 22 | 11.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 | |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 0 | 1 | 42 | |
| Team | 2 | 79 | 39.5 | 0 | 1 | 42 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.