Fetched 10:17 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOW | 7 | 0 | 0 | 0 | 7 |
| WVU | 21 | 24 | 6 | 14 | 65 |
Team stats
| TOW | WVU | |
|---|---|---|
| 11 | 1st Downs | 32 |
| 3-14 | 3rd down efficiency | 9-15 |
| 3-4 | 4th down efficiency | 5-5 |
| 180 | Total Yards | 624 |
| 98 | Passing | 308 |
| 10/23 | Comp/Att | 27/40 |
| 4.3 | Yards per pass | 7.7 |
| 82 | Rushing | 316 |
| 32 | Rushing Attempts | 45 |
| 2.6 | Yards per rush | 7.0 |
| 7-65 | Penalties | 5-34 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 24:00 | Possession | 36:13 |
Towson Tigers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 7/14 | 59 | 4.2 | 0 | 0 | -- | |
| 3/5 | 39 | 7.8 | 0 | 0 | -- | |
| Scott Smith III | 0/4 | 0 | 0.0 | 0 | 0 | -- |
| Team | 10/23 | 98 | 4.3 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Matthews | 7 | 38 | 5.4 | 0 | 11 |
| Scott Smith III | 5 | 16 | 3.2 | 0 | 10 |
| D'Ago Hunter | 3 | 11 | 3.7 | 0 | 9 |
| 3 | 9 | 3.0 | 0 | 6 | |
| 3 | 6 | 2.0 | 0 | 3 | |
| Curtis Murray | 5 | 6 | 1.2 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 | |
| 5 | -7 | -1.4 | 0 | 11 | |
| Team | 32 | 82 | 2.6 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Da'Kendall James | 5 | 44 | 8.8 | 0 | 19 |
| Malik Jackson | 1 | 25 | 25.0 | 0 | 25 |
| D'Ago Hunter | 1 | 8 | 8.0 | 0 | 8 |
| 1 | 8 | 8.0 | 0 | 8 | |
| Daniel Thompson IV | 1 | 7 | 7.0 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 10 | 98 | 9.8 | 0 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Scott Smith III | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Ago Hunter | 8 | 227 | 28.4 | 96 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 9 | 227 | 25.2 | 96 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Keegan Vaughan | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Williams | 6 | 242 | 40.3 | 0 | 2 | 51 |
| Team | 6 | 242 | 40.3 | 0 | 2 | 51 |
West Virginia Mountaineers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 16/24 | 174 | 7.3 | 1 | 0 | 76.6 | |
| 6/6 | 57 | 9.5 | 1 | 0 | 91.4 | |
| 3/6 | 45 | 7.5 | 0 | 0 | 99.5 | |
| 2/4 | 32 | 8.0 | 1 | 0 | 76.9 | |
| Team | 27/40 | 308 | 7.7 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 17 | 104 | 6.1 | 2 | 25 | |
| 9 | 101 | 11.2 | 3 | 82 | |
| 3 | 59 | 19.7 | 1 | 39 | |
| 6 | 33 | 5.5 | 0 | 14 | |
| 8 | 21 | 2.6 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -6 | -6.0 | 0 | 0 | |
| Team | 45 | 316 | 7.0 | 6 | 82 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 60 | 12.0 | 0 | 30 | |
| 2 | 53 | 26.5 | 0 | 51 | |
| 6 | 51 | 8.5 | 1 | 20 | |
| 4 | 47 | 11.8 | 0 | 14 | |
| 3 | 35 | 11.7 | 0 | 30 | |
| 2 | 32 | 16.0 | 1 | 26 | |
| 4 | 29 | 7.3 | 1 | 10 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| Team | 27 | 308 | 11.4 | 3 | 51 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 | |
| 1 | -1 | -1.0 | -1 | 0 | |
| Team | 2 | 26 | 13.0 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 6/6 | 9 | |
| 0/0 | 0.0 | 0 | 2/3 | 2 | |
| Team | 1/1 | 100.0 | 26 | 8/9 | 11 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.